Tunesquad | 7 |
Wood N Bell Boyz | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 26, 2023 6:45 PM | St. Norbert Community Centre Rink | Tunesquad | Wood N Bell Boyz |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Tunesquad | 2 | 2 | 2 | 0 | 6 |
| Wood N Bell Boyz | 2 | 2 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Tunesquad | 0 | 0 | 0 | 0 | 0 |
| Wood N Bell Boyz | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tunesquad | -- |
| Wood N Bell Boyz | -- |
| Period 1 |
|---|
| Wood N Bell Boyz at 11:13 - #77 Tyson Lodge from #12 Tyson Kennedy and #23 Cole Penner |
| Tunesquad at 9:03 - #12 Blair Macaulay from #44 Brad Olynyk and #26 Christian Peloquin |
| Wood N Bell Boyz at 2:09 - #10 Evan Wuerch from #9 Spencer Norrie |
| Tunesquad at 1:53 - #20 Brett Roeland from #25 Shane Seddon |
| Period 2 |
| Tunesquad at 10:56 - #12 Blair Macaulay from #26 Christian Peloquin |
| Tunesquad at 9:30 - #25 Shane Seddon from #20 Brett Roeland and #37 Dylan Keats |
| Wood N Bell Boyz at 4:33 - #44 Justin Saj from #27 Thomas Stuart-Dant and #10 Evan Wuerch |
| Wood N Bell Boyz at 1:11 - #10 Evan Wuerch from #12 Tyson Kennedy and #9 Spencer Norrie |
| Period 3 |
| Tunesquad at 10:14 - #26 Christian Peloquin from #12 Blair Macaulay and #9 Scott Macaulay |
| Wood N Bell Boyz at 7:09 - #9 Spencer Norrie |
| Tunesquad at 6:37 - #21 Brett Anderson from #12 Blair Macaulay |
| Wood N Bell Boyz at 3:01 - #77 Tyson Lodge from #9 Spencer Norrie and #13 Andrew Perrault |
| Period 1 |
|---|
| Wood N Bell Boyz at 3:39 - #3 Andrew Hansen for Trip - Minor 7.4(2 pim) |
| Period 2 |
| Wood N Bell Boyz at 7:21 - #44 Justin Saj for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| Wood N Bell Boyz at 2:25 - #9 Spencer Norrie for Interference Minor - 7.3a(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Blair Macaulay | 2 | 2 | 4 | 0.00 |
| 26 | Christian Peloquin | 1 | 2 | 3 | 0.00 |
| 20 | Brett Roeland | 1 | 1 | 2 | 0.00 |
| 25 | Shane Seddon | 1 | 1 | 2 | 0.00 |
| 21 | Brett Anderson | 1 | 0 | 1 | 0.00 |
| 9 | Scott Macaulay | 0 | 1 | 1 | 0.00 |
| 37 | Dylan Keats | 0 | 1 | 1 | 0.00 |
| 44 | Brad Olynyk | 0 | 1 | 1 | 0.00 |
| 1 | Bret Thompson | 0 | 0 | 0 | 0.00 |
| 17 | Will Mcpherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Spencer Norrie | 1 | 3 | 4 | 2.00 |
| 10 | Evan Wuerch | 2 | 1 | 3 | 0.00 |
| 77 | Tyson Lodge | 2 | 0 | 2 | 0.00 |
| 12 | Tyson Kennedy | 0 | 2 | 2 | 0.00 |
| 44 | Justin Saj | 1 | 0 | 1 | 2.00 |
| 13 | Andrew Perrault | 0 | 1 | 1 | 0.00 |
| 23 | Cole Penner | 0 | 1 | 1 | 0.00 |
| 27 | Thomas Stuart-Dant | 0 | 1 | 1 | 0.00 |
| Darren Lodge | 0 | 0 | 0 | 0.00 | |
| 3 | Andrew Hansen | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |