Wisers | 6 |
Wood N Bell Boyz | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 06, 2024 8:50 PM | Dakota Community Centre South Rink | Wisers | Wood N Bell Boyz |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Wisers | 2 | 0 | 3 | 0 | 5 |
| Wood N Bell Boyz | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Wisers | 0 | 0 | 0 | 0 | 0 |
| Wood N Bell Boyz | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wisers | -- |
| Wood N Bell Boyz | -- |
| Period 1 |
|---|
| Wisers at 8:38 - #27 Nolan Male from #9 Riley Craw |
| Wood N Bell Boyz at 6:27 - #67 Tim Rollins from #28 Michael Soffilas and #12 Christos Vasilarakis |
| Wood N Bell Boyz at 5:12 - #28 Michael Soffilas |
| Wisers at 3:37 - #23 Cole Brown from #9 Riley Craw |
| Period 2 |
| Wood N Bell Boyz at 10:18 - #28 Michael Soffilas from #15 Steve Doell |
| Wood N Bell Boyz at 7:09 - #28 Michael Soffilas from #67 Tim Rollins |
| Wood N Bell Boyz at 0:21 - #25 Mitch Doell from #12 Christos Vasilarakis and #28 Michael Soffilas |
| Period 3 |
| Wisers at 4:48 - #27 Nolan Male |
| Wisers at 3:24 - #8 Joe Courrier from #27 Nolan Male |
| Wisers at 1:47 - #39 Brett Gariepy from #9 Riley Craw |
| Period 1 |
|---|
| Wood N Bell Boyz at 9:31 - #10 Tyler Cormier for Hooking Minor - 7.2a(2 pim) |
| Wisers at 8:10 - #9 Riley Craw for High Stick - Double Minor (4 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Nolan Male | 2 | 1 | 3 | 0.00 |
| 9 | Riley Craw | 0 | 3 | 3 | 4.00 |
| 8 | Joe Courrier | 1 | 0 | 1 | 0.00 |
| 23 | Cole Brown | 1 | 0 | 1 | 0.00 |
| 39 | Brett Gariepy | 1 | 0 | 1 | 0.00 |
| 7 | Carson White | 0 | 0 | 0 | 0.00 |
| 13 | Brady Hindebrand | 0 | 0 | 0 | 0.00 |
| 17 | Kenan White | 0 | 0 | 0 | 0.00 |
| 52 | Brayden Foreman | 0 | 0 | 0 | 0.00 |
| 70 | Austin Smyth | 0 | 0 | 0 | 0.00 |
| 75 | Gavin Maxwell | 0 | 0 | 0 | 0.00 |
| 77 | Max Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Michael Soffilas | 3 | 2 | 5 | 0.00 |
| 67 | Tim Rollins | 1 | 1 | 2 | 0.00 |
| 12 | Christos Vasilarakis | 0 | 2 | 2 | 0.00 |
| 25 | Mitch Doell | 1 | 0 | 1 | 0.00 |
| 15 | Steve Doell | 0 | 1 | 1 | 0.00 |
| 10 | Tyler Cormier | 0 | 0 | 0 | 2.00 |
| 14 | Clay Litke | 0 | 0 | 0 | 0.00 |
| 31 | Tyler Sagness | 0 | 0 | 0 | 0.00 |
| 88 | Alex Thor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |