Wisers | 3 |
Les Voyageurs | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Feb. 13, 2024 9:30 PM | Dakota Community Centre North Rink | Wisers | Les Voyageurs |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Wisers | 2 | 0 | 0 | 1 | 3 |
Les Voyageurs | 1 | 0 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Wisers | 0 | 0 | 0 | 0 | 0 |
Les Voyageurs | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wisers | -- |
Les Voyageurs | -- |
Period 1 |
---|
Wisers at 10:51 - #83 Brady Hindebrand from #23 Cole Brown |
Wisers at 9:18 (SH) - #11 Brayden Neufeld |
Les Voyageurs at 9:01 (PP) - #11 Colin Simard from #10 Mike Gaudreau |
Period 2 |
No Scoring |
Period 3 |
Les Voyageurs at 2:29 - #5 Colin Gaudreau from #11 Colin Simard |
Les Voyageurs at 1:38 - #8 JJ Clancy from #2 Andre Dumont and #5 Colin Gaudreau |
Period 4 |
Wisers at 0:00 (PS) - #11 Brayden Neufeld |
Period 1 |
---|
Wisers at 9:34 - #52 Davis Koga for High Stick - Double Minor (4 min) |
Period 2 |
Les Voyageurs at 10:06 - #3 David Taylor for Hooking Minor - 7.2a(2 pim) |
Wisers at 4:17 - #39 Brett GariepyServed by #27 Kenan White for Cross-Check - Double Minor (4 mins) 8.2 |
Les Voyageurs at 4:17 - #2 Andre Dumont for Rough - Minor - 6.7K(2 pim) |
Les Voyageurs at 4:17 - #5 Colin Gaudreau for Unsportsmanlike (2 pim) |
Wisers at 4:17 - #39 Brett Gariepy for Rough - Minor - 6.7K(2 pim) |
Les Voyageurs at 1:49 - #8 JJ Clancy for Trip - Minor 7.4(2 pim) |
Period 3 |
Wisers at 1:21 - #39 Brett Gariepy for Holding Minor - 7.1a (2 pim) |
Wisers at 1:21 - #39 Brett Gariepy for Misconduct (10pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
11 | Brayden Neufeld | 1 | Yes |
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Brayden Neufeld | 2 | 0 | 2 | 0.00 |
83 | Brady Hindebrand | 1 | 0 | 1 | 0.00 |
23 | Cole Brown | 0 | 1 | 1 | 0.00 |
17 | Carson White | 0 | 0 | 0 | 0.00 |
27 | Kenan White | 0 | 0 | 0 | 0.00 |
39 | Brett Gariepy | 0 | 0 | 0 | 18.00 |
70 | Austin Smyth | 0 | 0 | 0 | 0.00 |
77 | Max Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Colin Gaudreau | 1 | 1 | 2 | 2.00 |
11 | Colin Simard | 1 | 1 | 2 | 0.00 |
8 | JJ Clancy | 1 | 0 | 1 | 2.00 |
2 | Andre Dumont | 0 | 1 | 1 | 2.00 |
10 | Mike Gaudreau | 0 | 1 | 1 | 0.00 |
1 | Brett Gagnon | 0 | 0 | 0 | 0.00 |
3 | David Taylor | 0 | 0 | 0 | 2.00 |
7 | Eric Hince | 0 | 0 | 0 | 0.00 |
13 | Alexandre Racine | 0 | 0 | 0 | 0.00 |
19 | Nathan Dumont | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |