Les Voyageurs | 5 |
Rum Dogs | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 03, 2024 9:10 PM | Dakota Community Centre North Rink | Les Voyageurs | Rum Dogs |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Les Voyageurs | 4 | 0 | 1 | 0 | 5 |
| Rum Dogs | 2 | 2 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Les Voyageurs | 0 | 0 | 0 | 0 | 0 |
| Rum Dogs | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Les Voyageurs | -- |
| Rum Dogs | -- |
| Period 1 |
|---|
| Les Voyageurs at 8:04 - #28 Nathan Hillis from #2 Andre Dumont |
| Les Voyageurs at 7:23 - #28 Nathan Hillis |
| Les Voyageurs at 5:00 - #23 Nicholas Hince from #89 Jordan Beardy |
| Les Voyageurs at 3:54 - #15 Anthony Morrisson from #28 Nathan Hillis |
| Rum Dogs at 1:56 - #66 Brett Charette from #71 Alec Lafreniere |
| Rum Dogs at 1:00 - #91 Russ Truedeau |
| Period 2 |
| Rum Dogs at 7:53 - #91 Russ Truedeau from #21 Brendan Caplette |
| Rum Dogs at 4:13 - #66 Brett Charette |
| Period 3 |
| Rum Dogs at 6:09 - #18 Tyler Pchajek from #66 Brett Charette |
| Les Voyageurs at 2:08 - #2 Andre Dumont from #5 Colin Gaudreau |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Les Voyageurs at 4:28 - #97 Kyle Vouriot for Slash - Double Minor (4 pim) |
| Les Voyageurs at 4:28 - #97 Kyle Vouriot for Rough - Minor - 6.7K(2 pim) |
| Rum Dogs at 4:28 - #17 Dylan Smith for Rough - Minor - 6.7K(2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| Rum Dogs at 4:28 - #17 Dylan Smith for Slash - Double Minor (4 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 28 | Nathan Hillis | 1 | No |
| 23 | Nicholas Hince | 2 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 22 | Stephane Catellier | 1 | Yes |
| 91 | Russ Truedeau | 2 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Nathan Hillis | 2 | 1 | 3 | 0.00 |
| 2 | Andre Dumont | 1 | 1 | 2 | 0.00 |
| 15 | Anthony Morrisson | 1 | 0 | 1 | 0.00 |
| 23 | Nicholas Hince | 1 | 0 | 1 | 0.00 |
| 5 | Colin Gaudreau | 0 | 1 | 1 | 0.00 |
| 89 | Jordan Beardy | 0 | 1 | 1 | 0.00 |
| 6 | Breydon Turner | 0 | 0 | 0 | 0.00 |
| 11 | Colin Simard | 0 | 0 | 0 | 0.00 |
| 19 | Nathan Dumont | 0 | 0 | 0 | 0.00 |
| 26 | Ryan Lavich | 0 | 0 | 0 | 0.00 |
| 97 | Kyle Vouriot | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | Anthony Morrisson | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Brett Charette | 2 | 1 | 3 | 0.00 |
| 91 | Russ Truedeau | 2 | 0 | 2 | 0.00 |
| 18 | Tyler Pchajek | 1 | 0 | 1 | 0.00 |
| 21 | Brendan Caplette | 0 | 1 | 1 | 0.00 |
| 71 | Alec Lafreniere | 0 | 1 | 1 | 0.00 |
| 9 | Michael Newman | 0 | 0 | 0 | 0.00 |
| 11 | Brian Dies | 0 | 0 | 0 | 0.00 |
| 14 | Jackson Newton | 0 | 0 | 0 | 0.00 |
| 17 | Dylan Smith | 0 | 0 | 0 | 6.00 |
| 22 | Stephane Catellier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | Dylan Smith | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |