Dunder Mifflin Paper Company | 8 |
Wisers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 10, 2024 7:40 PM | Dakota Community Centre South Rink | Dunder Mifflin Paper Company | Wisers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dunder Mifflin Paper Company | 1 | 3 | 4 | 8 |
| Wisers | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dunder Mifflin Paper Company | 0 | 0 | 0 | 0 |
| Wisers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dunder Mifflin Paper Company | -- |
| Wisers | -- |
| Period 1 |
|---|
| Wisers at 7:12 - #83 Brady Hindebrand from #11 Brayden Neufeld and #9 Riley Craw |
| Wisers at 6:23 - #83 Brady Hindebrand |
| Dunder Mifflin Paper Company at 0:25 - #17 Brett Namaka from #64 Troy Earl and #63 Boedey Vaeth |
| Period 2 |
| Dunder Mifflin Paper Company at 10:13 - #17 Brett Namaka from #14 Mark Wilson and #29 Nate Halvorsen |
| Wisers at 9:20 - #23 Cole Brown from # Aidan Foote |
| Wisers at 6:56 - #23 Cole Brown |
| Dunder Mifflin Paper Company at 6:05 - #17 Brett Namaka |
| Dunder Mifflin Paper Company at 3:58 - #63 Boedey Vaeth |
| Period 3 |
| Dunder Mifflin Paper Company at 9:44 - #44 Shannan McFadden from #63 Boedey Vaeth and #64 Troy Earl |
| Dunder Mifflin Paper Company at 9:04 - #44 Shannan McFadden from #81 Justin Metcalf and #52 Tyson Last |
| Dunder Mifflin Paper Company at 6:40 (PP) - #64 Troy Earl from #17 Brett Namaka and #29 Nate Halvorsen |
| Wisers at 4:48 - #83 Brady Hindebrand |
| Dunder Mifflin Paper Company at 1:03 (EN) - #17 Brett Namaka from #14 Mark Wilson |
| Period 1 |
|---|
| Wisers at 4:53 - #83 Brady Hindebrand for Throwing Stick - 9.5 (2min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Wisers at 7:59 - #23 Cole Brown for Hooking Minor - 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Brett Namaka | 4 | 1 | 5 | 0.00 |
| 63 | Boedey Vaeth | 1 | 2 | 3 | 0.00 |
| 64 | Troy Earl | 1 | 2 | 3 | 0.00 |
| 44 | Shannan McFadden | 2 | 0 | 2 | 0.00 |
| 14 | Mark Wilson | 0 | 2 | 2 | 0.00 |
| 29 | Nate Halvorsen | 0 | 2 | 2 | 0.00 |
| 52 | Tyson Last | 0 | 1 | 1 | 0.00 |
| 81 | Justin Metcalf | 0 | 1 | 1 | 0.00 |
| 1 | Korey R | 0 | 0 | 0 | 0.00 |
| 11 | Ashton Meilleur | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Korey R | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Brady Hindebrand | 3 | 0 | 3 | 2.00 |
| 23 | Cole Brown | 2 | 0 | 2 | 2.00 |
| Aidan Foote | 0 | 1 | 1 | 0.00 | |
| 9 | Riley Craw | 0 | 1 | 1 | 0.00 |
| 11 | Brayden Neufeld | 0 | 1 | 1 | 0.00 |
| 17 | Carson White | 0 | 0 | 0 | 0.00 |
| 27 | Kenan White | 0 | 0 | 0 | 0.00 |
| 34 | Ciaram McVicker | 0 | 0 | 0 | 0.00 |
| 39 | Brett Gariepy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Ciaram McVicker | 00:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| No Officials Entered |