Wood N Bell Boyz | 6 |
Wisers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 09, 2024 10:40 PM | Dakota Community Centre North Rink | Wood N Bell Boyz | Wisers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood N Bell Boyz | 0 | 3 | 3 | 6 |
Wisers | 4 | 1 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood N Bell Boyz | 0 | 0 | 0 | 0 |
Wisers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood N Bell Boyz | -- |
Wisers | -- |
Period 1 |
---|
Wisers at 7:08 - #11 Brayden Neufeld from #83 Brady Hindebrand |
Wisers at 5:02 - #77 Max Brown from #83 Brady Hindebrand and #23 Cole Brown |
Wisers at 3:01 - #11 Brayden Neufeld from #77 Max Brown |
Wisers at 1:09 - #75 Gavin Maxwell from #27 Kenan White |
Period 2 |
Wood N Bell Boyz at 8:29 - #44 Brent Wold from #19 Brady Nichol and #22 Alex Thor |
Wood N Bell Boyz at 4:53 - #44 Brent Wold from #23 Cole Penner and #3 Andrew Hansen |
Wood N Bell Boyz at 2:44 - #25 Mitch Doell from #67 Tim Rollins and #17 Brady Musey |
Wisers at 2:26 - #83 Brady Hindebrand from #23 Cole Brown and #27 Kenan White |
Period 3 |
Wood N Bell Boyz at 9:37 - #6 Kevin Lamb from #12 Tyson Kennedy and #27 Thomas Stuart-Dant |
Wisers at 3:36 - #11 Brayden Neufeld from #75 Gavin Maxwell |
Wood N Bell Boyz at 2:26 - #27 Thomas Stuart-Dant |
Wood N Bell Boyz at 2:06 - #6 Kevin Lamb from #12 Tyson Kennedy and #44 Brent Wold |
Period 4 |
Wisers at 2:37 - #23 Cole Brown from #11 Brayden Neufeld |
Period 1 |
---|
No Penalties |
Period 2 |
Wood N Bell Boyz at 4:28 - #23 Cole Penner for Hooking Minor - 7.2a(2 pim) |
Wisers at 0:50 - #75 Gavin Maxwell for Trip - Minor 7.4(2 pim) |
Period 3 |
Wood N Bell Boyz at 2:02 - #23 Cole Penner for Trip - Minor 7.4(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Brent Wold | 2 | 1 | 3 | 0.00 |
6 | Kevin Lamb | 2 | 0 | 2 | 0.00 |
27 | Thomas Stuart-Dant | 1 | 1 | 2 | 0.00 |
12 | Tyson Kennedy | 0 | 2 | 2 | 0.00 |
25 | Mitch Doell | 1 | 0 | 1 | 0.00 |
3 | Andrew Hansen | 0 | 1 | 1 | 0.00 |
17 | Brady Musey | 0 | 1 | 1 | 0.00 |
19 | Brady Nichol | 0 | 1 | 1 | 0.00 |
22 | Alex Thor | 0 | 1 | 1 | 0.00 |
23 | Cole Penner | 0 | 1 | 1 | 4.00 |
67 | Tim Rollins | 0 | 1 | 1 | 0.00 |
Tyler Sagness | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Brayden Neufeld | 3 | 1 | 4 | 0.00 |
23 | Cole Brown | 1 | 2 | 3 | 0.00 |
83 | Brady Hindebrand | 1 | 2 | 3 | 0.00 |
75 | Gavin Maxwell | 1 | 1 | 2 | 2.00 |
77 | Max Brown | 1 | 1 | 2 | 0.00 |
27 | Kenan White | 0 | 2 | 2 | 0.00 |
17 | Carson White | 0 | 0 | 0 | 0.00 |
70 | Austin Smyth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |