Yellow Jackets | 8 |
Wood N Bell Boyz | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 11, 2024 8:20 PM | Dakota Community Centre North Rink | Yellow Jackets | Wood N Bell Boyz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yellow Jackets | 3 | 4 | 1 | 8 |
Wood N Bell Boyz | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yellow Jackets | 0 | 0 | 0 | 0 |
Wood N Bell Boyz | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Yellow Jackets | -- |
Wood N Bell Boyz | -- |
Period 1 |
---|
Wood N Bell Boyz at 9:59 - #6 Kevin Lamb from #17 Brady Musey and #23 Cole Penner |
Yellow Jackets at 2:00 - #9 Jesse Balfour from #16 Triston Ramsden and #17 Dan Lehmann |
Wood N Bell Boyz at 0:40 - #25 Mitch Doell from #28 Michael Sofillas and #25 Mitch Doell |
Yellow Jackets at 0:22 - #88 Lance Prytula from #19 Ben Davies and #87 Richard Marcoux |
Yellow Jackets at 0:03 - #19 Ben Davies from #88 Lance Prytula and #87 Richard Marcoux |
Period 2 |
Yellow Jackets at 11:18 - #9 Jesse Balfour |
Wood N Bell Boyz at 9:43 - #42 Kody Kennedy |
Yellow Jackets at 4:41 - #77 CJ Fouillard |
Yellow Jackets at 3:21 - #15 Scott Simons from #87 Richard Marcoux and #88 Lance Prytula |
Yellow Jackets at 0:26 - #77 CJ Fouillard from #19 Ben Davies and #15 Scott Simons |
Period 3 |
Yellow Jackets at 11:39 - #9 Jesse Balfour from #15 Scott Simons and #17 Dan Lehmann |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Wood N Bell Boyz at 6:05 - #27 Thomas Stuart-Dant for Trip - Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jesse Balfour | 3 | 0 | 3 | 0.00 |
15 | Scott Simons | 1 | 2 | 3 | 0.00 |
19 | Ben Davies | 1 | 2 | 3 | 0.00 |
88 | Lance Prytula | 1 | 2 | 3 | 0.00 |
87 | Richard Marcoux | 0 | 3 | 3 | 0.00 |
77 | CJ Fouillard | 2 | 0 | 2 | 0.00 |
17 | Dan Lehmann | 0 | 2 | 2 | 0.00 |
16 | Triston Ramsden | 0 | 1 | 1 | 0.00 |
11 | Andrew Fingland | 0 | 0 | 0 | 0.00 |
29 | Sonny Albert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Sonny Albert | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Mitch Doell | 1 | 1 | 2 | 0.00 |
6 | Kevin Lamb | 1 | 0 | 1 | 0.00 |
42 | Kody Kennedy | 1 | 0 | 1 | 0.00 |
17 | Brady Musey | 0 | 1 | 1 | 0.00 |
23 | Cole Penner | 0 | 1 | 1 | 0.00 |
28 | Michael Sofillas | 0 | 1 | 1 | 0.00 |
3 | Andrew Hansen | 0 | 0 | 0 | 0.00 |
15 | Paul Remillard | 0 | 0 | 0 | 0.00 |
27 | Thomas Stuart-Dant | 0 | 0 | 0 | 2.00 |
31 | Tyler Sagness | 0 | 0 | 0 | 0.00 |
77 | Tyson Lodge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tyler Sagness | 36:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
No Officials Entered |