Wood N Bell Boyz | 5 |
Blue Ducks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 20, 2025 10:00 PM | Dakota Community Centre South Rink | Wood N Bell Boyz | Blue Ducks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood N Bell Boyz | 1 | 3 | 1 | 5 |
Blue Ducks | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood N Bell Boyz | 0 | 0 | 0 | 0 |
Blue Ducks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood N Bell Boyz | -- |
Blue Ducks | -- |
Period 1 |
---|
Wood N Bell Boyz at 9:39 - #23 Cole Penner from #9 Justin Saj and #10 Tim Rollins |
Period 2 |
Wood N Bell Boyz at 10:35 - #4 Brent Wold from #10 Tim Rollins and #23 Cole Penner |
Wood N Bell Boyz at 6:35 - #22 Alex Thor from #6 Kevin Lamb |
Wood N Bell Boyz at 2:02 - #6 Kevin Lamb |
Period 3 |
Blue Ducks at 10:46 - #10 Brett Fargher from #29 Riley Nixdorf and #2 Andre Dumont |
Wood N Bell Boyz at 10:37 - #28 Michael Sofillas from #6 Kevin Lamb |
Blue Ducks at 5:50 - #2 Andre Dumont from #29 Riley Nixdorf and #61 Anthony Morrison |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Wood N Bell Boyz at 4:37 - #25 Mitch Doell for Head Contact Double Minor - 6.5b (4 pim) |
Wood N Bell Boyz at 4:37 - #28 Michael Sofillas for Head Contact Double Minor - 6.5b (4 pim) |
Blue Ducks at 4:37 - #29 Riley Nixdorf for Head Contact Double Minor - 6.5b (4 pim) |
Blue Ducks at 4:37 - #17 Mike Gaudreau for Head Contact Double Minor - 6.5b (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kevin Lamb | 1 | 2 | 3 | 0.00 |
23 | Cole Penner | 1 | 1 | 2 | 0.00 |
10 | Tim Rollins | 0 | 2 | 2 | 0.00 |
4 | Brent Wold | 1 | 0 | 1 | 0.00 |
22 | Alex Thor | 1 | 0 | 1 | 0.00 |
28 | Michael Sofillas | 1 | 0 | 1 | 4.00 |
9 | Justin Saj | 0 | 1 | 1 | 0.00 |
3 | Andrew Hansen | 0 | 0 | 0 | 0.00 |
19 | Brady Nichol | 0 | 0 | 0 | 0.00 |
25 | Mitch Doell | 0 | 0 | 0 | 4.00 |
29 | Mitch Dyck | 0 | 0 | 0 | 0.00 |
31 | Tyler Sagness | 0 | 0 | 0 | 0.00 |
53 | Alex Simard | 0 | 0 | 0 | 0.00 |
77 | Tyson Lodge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tyler Sagness | 36:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Andre Dumont | 1 | 1 | 2 | 0.00 |
29 | Riley Nixdorf | 0 | 2 | 2 | 4.00 |
10 | Brett Fargher | 1 | 0 | 1 | 0.00 |
61 | Anthony Morrison | 0 | 1 | 1 | 0.00 |
2 | Ryan Lavich | 0 | 0 | 0 | 0.00 |
6 | Jason Stephenson | 0 | 0 | 0 | 0.00 |
14 | Jeremy Clancy | 0 | 0 | 0 | 0.00 |
17 | Mike Gaudreau | 0 | 0 | 0 | 4.00 |
38 | Pierre Landry | 0 | 0 | 0 | 0.00 |
57 | Brett Gagnon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
57 | Brett Gagnon | 36:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |