Yellow Jackets | 6 |
Tunesquad | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 21, 2025 10:00 PM | Dakota Community Centre South Rink | Yellow Jackets | Tunesquad |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Yellow Jackets | 3 | 3 | 0 | 0 | 6 |
| Tunesquad | 2 | 3 | 1 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Yellow Jackets | 0 | 0 | 0 | 0 | 0 |
| Tunesquad | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Yellow Jackets | -- |
| Tunesquad | -- |
| Period 1 |
|---|
| Yellow Jackets at 11:14 - #88 Lance Prytula from #10 Troy Meech |
| Tunesquad at 6:29 - #37 Dylan Keats from #52 Warren Callis and #26 Christian Peloquin |
| Yellow Jackets at 4:05 - #88 Lance Prytula from #10 Troy Meech |
| Tunesquad at 2:41 - #52 Warren Callis from #12 Blair Macaulay |
| Yellow Jackets at 0:01 - #95 Darryl Flett Jr. from #77 CJ Fouillard |
| Period 2 |
| Yellow Jackets at 8:05 - #88 Lance Prytula from #77 CJ Fouillard |
| Yellow Jackets at 6:58 - #88 Lance Prytula from #95 Darryl Flett Jr. and #77 CJ Fouillard |
| Tunesquad at 6:02 - #12 Blair Macaulay from #26 Christian Peloquin and #21 Brett Andersen |
| Yellow Jackets at 4:12 - #88 Lance Prytula from #77 CJ Fouillard and #10 Troy Meech |
| Tunesquad at 2:27 - #37 Dylan Keats from #52 Warren Callis |
| Tunesquad at 0:49 - #44 Brad Olynyk from #25 Shane Seddon and #43 Jared Neufeld |
| Period 3 |
| Tunesquad at 7:27 - #28 Mackenzie Acheson from #25 Shane Seddon |
| Period 4 |
| Tunesquad at 0:00 - #28 Mackenzie Acheson |
| Period 1 |
|---|
| Tunesquad at 8:38 - Bench Penalty for Bench / Too Many Men (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Lance Prytula | 5 | 0 | 5 | 0.00 |
| 77 | CJ Fouillard | 0 | 4 | 4 | 0.00 |
| 10 | Troy Meech | 0 | 3 | 3 | 0.00 |
| 95 | Darryl Flett Jr. | 1 | 1 | 2 | 0.00 |
| 1 | Matt Epp | 0 | 0 | 0 | 0.00 |
| 8 | Tim Knight | 0 | 0 | 0 | 0.00 |
| 11 | Andrew Fingland | 0 | 0 | 0 | 0.00 |
| 16 | Triston Ramsden | 0 | 0 | 0 | 0.00 |
| 63 | Roy Ettawacapoo | 0 | 0 | 0 | 0.00 |
| 87 | Richard Marcoux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Warren Callis | 1 | 2 | 3 | 0.00 |
| 28 | Mackenzie Acheson | 2 | 0 | 2 | 0.00 |
| 37 | Dylan Keats | 2 | 0 | 2 | 0.00 |
| 12 | Blair Macaulay | 1 | 1 | 2 | 0.00 |
| 25 | Shane Seddon | 0 | 2 | 2 | 0.00 |
| 26 | Christian Peloquin | 0 | 2 | 2 | 0.00 |
| 44 | Brad Olynyk | 1 | 0 | 1 | 0.00 |
| 21 | Brett Andersen | 0 | 1 | 1 | 0.00 |
| 43 | Jared Neufeld | 0 | 1 | 1 | 0.00 |
| 1 | Bret Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |