Tunesquad | 4 |
Wood N Bell Boyz | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Mar. 11, 2025 8:50 PM | Dakota Community Centre South Rink | Tunesquad | Wood N Bell Boyz |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tunesquad | 0 | 2 | 2 | 4 |
| Wood N Bell Boyz | 3 | 3 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tunesquad | 0 | 0 | 0 | 0 |
| Wood N Bell Boyz | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tunesquad | -- |
| Wood N Bell Boyz | -- |
| Period 1 |
|---|
| Wood N Bell Boyz at 10:29 - #14 Nolan Mcguire from #25 Mitch Doell |
| Wood N Bell Boyz at 5:39 - #58 Justin Dungey |
| Wood N Bell Boyz at 1:56 - #15 Paul Remillard from #25 Mitch Doell |
| Period 2 |
| Tunesquad at 7:31 - #17 Will McPherson from #20 Justin Augert |
| Wood N Bell Boyz at 4:54 - #67 Tim Rollins from #28 Michael Sofillas and #3 Andrew Hansen |
| Wood N Bell Boyz at 3:45 - #14 Nolan Mcguire from #6 Justin Saj and #15 Paul Remillard |
| Tunesquad at 2:57 - #28 Mackenzie Acheson from #25 Shane Seddon and #44 Brad Olynyk |
| Wood N Bell Boyz at 2:08 - #3 Andrew Hansen from #14 Nolan Mcguire and #6 Justin Saj |
| Period 3 |
| Wood N Bell Boyz at 9:50 - #3 Andrew Hansen from #25 Mitch Doell and #6 Justin Saj |
| Tunesquad at 9:08 - #17 Will McPherson from #37 Dylan Keats |
| Tunesquad at 6:53 - #28 Mackenzie Acheson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Tunesquad at 0:10 - #2 Nicko Roy for High Stick - Double Minor (4 min) |
| Wood N Bell Boyz at 0:10 - #27 Thomas Stuart-Dant for Head Contact Double Minor - 6.5b (4 pim) |
| Wood N Bell Boyz at 0:10 - #27 Thomas Stuart-Dant for Gross Misconduct |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Will McPherson | 2 | 0 | 2 | 0.00 |
| 28 | Mackenzie Acheson | 2 | 0 | 2 | 0.00 |
| 20 | Justin Augert | 0 | 1 | 1 | 0.00 |
| 25 | Shane Seddon | 0 | 1 | 1 | 0.00 |
| 37 | Dylan Keats | 0 | 1 | 1 | 0.00 |
| 44 | Brad Olynyk | 0 | 1 | 1 | 0.00 |
| 1 | Bret Thompson | 0 | 0 | 0 | 0.00 |
| 2 | Nicko Roy | 0 | 0 | 0 | 4.00 |
| 12 | Blair Macaulay | 0 | 0 | 0 | 0.00 |
| 21 | Brett Andersen | 0 | 0 | 0 | 0.00 |
| 26 | Christian Peloquin | 0 | 0 | 0 | 0.00 |
| 91 | Randy Mutchmor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bret Thompson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Andrew Hansen | 2 | 1 | 3 | 0.00 |
| 14 | Nolan Mcguire | 2 | 1 | 3 | 0.00 |
| 6 | Justin Saj | 0 | 3 | 3 | 0.00 |
| 25 | Mitch Doell | 0 | 3 | 3 | 0.00 |
| 15 | Paul Remillard | 1 | 1 | 2 | 0.00 |
| 58 | Justin Dungey | 1 | 0 | 1 | 0.00 |
| 67 | Tim Rollins | 1 | 0 | 1 | 0.00 |
| 28 | Michael Sofillas | 0 | 1 | 1 | 0.00 |
| 2 | Shawn Trudell | 0 | 0 | 0 | 0.00 |
| 27 | Thomas Stuart-Dant | 0 | 0 | 0 | 4.00 |
| 53 | Alex Simard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Shawn Trudell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |