Wood N Bell Boyz | 3 |
Dunder Mifflin Paper Company | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 17, 2023 10:20 PM | Dakota Community Centre North Rink | Wood N Bell Boyz | Dunder Mifflin Paper Company |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood N Bell Boyz | 0 | 2 | 1 | 3 |
| Dunder Mifflin Paper Company | 4 | 1 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood N Bell Boyz | 0 | 0 | 0 | 0 |
| Dunder Mifflin Paper Company | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood N Bell Boyz | -- |
| Dunder Mifflin Paper Company | -- |
| Period 1 |
|---|
| Dunder Mifflin Paper Company at 8:09 - #17 Brett Namaka from #72 Tyler Anderson |
| Dunder Mifflin Paper Company at 2:26 - #52 Tyson Last |
| Dunder Mifflin Paper Company at 2:16 - #73 Troy Brown from #27 Sabastian Nacionales |
| Dunder Mifflin Paper Company at 0:02 - #52 Tyson Last from #17 Brett Namaka |
| Period 2 |
| Dunder Mifflin Paper Company at 8:50 - #52 Tyson Last from #17 Brett Namaka |
| Wood N Bell Boyz at 7:58 - #4 Brent Wold from #67 Tim Rollins |
| Wood N Bell Boyz at 6:30 - #17 Brady Musey from #6 Kevin Lamb and #25 Mitch Doell |
| Period 3 |
| Dunder Mifflin Paper Company at 9:30 - #52 Tyson Last from #17 Brett Namaka |
| Wood N Bell Boyz at 7:09 - #25 Mitch Doell |
| Dunder Mifflin Paper Company at 4:01 - #52 Tyson Last from #73 Troy Brown |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Wood N Bell Boyz at 4:44 - #4 Brent Wold for Hooking Minor - 7.2a(2 pim) |
| Dunder Mifflin Paper Company at 3:49 - #73 Troy Brown for High Stick - Double Minor (4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Mitch Doell | 1 | 1 | 2 | 0.00 |
| 4 | Brent Wold | 1 | 0 | 1 | 2.00 |
| 17 | Brady Musey | 1 | 0 | 1 | 0.00 |
| 6 | Kevin Lamb | 0 | 1 | 1 | 0.00 |
| 67 | Tim Rollins | 0 | 1 | 1 | 0.00 |
| 3 | Andrew Hansen | 0 | 0 | 0 | 0.00 |
| 23 | Cole Penner | 0 | 0 | 0 | 0.00 |
| 28 | Michael Soffilas | 0 | 0 | 0 | 0.00 |
| 31 | Tyler Sagness | 0 | 0 | 0 | 0.00 |
| 44 | Justin Saj | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Tyson Last | 5 | 0 | 5 | 0.00 |
| 17 | Brett Namaka | 1 | 3 | 4 | 0.00 |
| 73 | Troy Brown | 1 | 1 | 2 | 4.00 |
| 27 | Sabastian Nacionales | 0 | 1 | 1 | 0.00 |
| 72 | Tyler Anderson | 0 | 1 | 1 | 0.00 |
| 9 | Nico Labossiere | 0 | 0 | 0 | 0.00 |
| 20 | Ryan Clapham | 0 | 0 | 0 | 0.00 |
| 29 | Nate Halvorsen | 0 | 0 | 0 | 0.00 |
| 33 | Jeff Mitchell | 0 | 0 | 0 | 0.00 |
| 44 | Shannan McFadden | 0 | 0 | 0 | 0.00 |
| 64 | Troy Earl | 0 | 0 | 0 | 0.00 |
| 77 | Niklas Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |