Dunder Mifflin Paper Company | 7 |
Degenerates | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Sep. 22, 2023 10:40 PM | Dakota Community Centre North Rink | Dunder Mifflin Paper Company | Degenerates |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Dunder Mifflin Paper Company | 2 | 1 | 4 | 0 | 7 |
| Degenerates | 1 | 3 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Dunder Mifflin Paper Company | 0 | 0 | 0 | 0 | 0 |
| Degenerates | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dunder Mifflin Paper Company | -- |
| Degenerates | -- |
| Period 1 |
|---|
| Dunder Mifflin Paper Company at 6:58 - #33 Jeff Mitchell for Trip - Minor 7.4(2 pim) |
| Degenerates at 1:01 - #5 Bryce Evason for Hooking Minor - 7.2a(2 pim) |
| Period 2 |
| Degenerates at 9:09 - #5 Bryce Evason for Hooking Minor - 7.2a(2 pim) |
| Degenerates at 3:32 - #11 Jamie Sutherland for Interference Minor - 7.3a(2 pim) |
| Dunder Mifflin Paper Company at 0:00 - #83 Ben Coppinger for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| Degenerates at 3:11 - #69 Mike Neufeld for Hooking Minor - 7.2a(2 pim) |
| Degenerates at 1:17 - #2 Mitchell Link for Hooking Minor - 7.2a(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 83 | Ben Coppinger | 1 | No |
| 73 | Troy Brown | 3 | No |
| 63 | Boedey Vaeth | 5 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 9 | Matt Lumsden | 2 | No |
| 8 | Chapin Bell | 4 | No |
| 4 | Cam Kilpatrick | 6 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Tyler Anderson | 3 | 0 | 3 | 0.00 |
| 63 | Boedey Vaeth | 1 | 1 | 2 | 0.00 |
| 46 | Dylan Torgeson | 0 | 2 | 2 | 0.00 |
| 57 | Jordan Ivanyshyn | 1 | 0 | 1 | 0.00 |
| 73 | Troy Brown | 1 | 0 | 1 | 0.00 |
| 83 | Ben Coppinger | 1 | 0 | 1 | 2.00 |
| 20 | Ashton Meilleur | 0 | 1 | 1 | 0.00 |
| 27 | Sabastian Nacionales | 0 | 1 | 1 | 0.00 |
| 55 | Maxy Hrechkosy | 0 | 1 | 1 | 0.00 |
| 81 | Justin Metcalf | 0 | 1 | 1 | 0.00 |
| 33 | Jeff Mitchell | 0 | 0 | 0 | 2.00 |
| 64 | Troy Earl | 0 | 0 | 0 | 0.00 |
| 77 | Mason Swerdyliulc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cam Kilpatrick | 2 | 3 | 5 | 0.00 |
| 9 | Matt Lumsden | 1 | 2 | 3 | 0.00 |
| 8 | Chapin Bell | 1 | 1 | 2 | 0.00 |
| 13 | Dylan Wiens | 1 | 0 | 1 | 0.00 |
| 69 | Mike Neufeld | 1 | 0 | 1 | 2.00 |
| 3 | Aaron McMahon | 0 | 1 | 1 | 0.00 |
| 11 | Jamie Sutherland | 0 | 1 | 1 | 2.00 |
| 1 | Bryan `Rempel | 0 | 0 | 0 | 0.00 |
| 2 | Mitchell Link | 0 | 0 | 0 | 2.00 |
| 5 | Bryce Evason | 0 | 0 | 0 | 4.00 |
| 10 | Braeden Broschuck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |