Wood N Bell Boyz | 7 |
Les Voyageurs | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 22, 2023 10:00 PM | Southdale Community Centre West Rink | Wood N Bell Boyz | Les Voyageurs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood N Bell Boyz | 1 | 4 | 2 | 7 |
Les Voyageurs | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood N Bell Boyz | 0 | 0 | 0 | 0 |
Les Voyageurs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood N Bell Boyz | -- |
Les Voyageurs | -- |
Period 1 |
---|
Les Voyageurs at 8:48 - #28 Nathan Hillis from #26 Ryan Lavich |
Wood N Bell Boyz at 5:46 - #25 Mitch Doell from #4 Brent Wold and #14 Clay Litke |
Period 2 |
Wood N Bell Boyz at 10:52 - #4 Brent Wold from #14 Clay Litke |
Wood N Bell Boyz at 10:21 - #27 Thomas Stuart-Dant |
Wood N Bell Boyz at 5:48 - #27 Thomas Stuart-Dant from #12 Christos Vasilarakis and #23 Cole Penner |
Wood N Bell Boyz at 4:54 - #4 Brent Wold from #25 Mitch Doell and #14 Clay Litke |
Period 3 |
Les Voyageurs at 6:54 - #10 Mike Gaudreau from #23 Nicholas Hince and #97 Kyle Vouriot |
Wood N Bell Boyz at 3:59 - #17 Brady Musey from #28 Michael Soffilas |
Wood N Bell Boyz at 1:59 - #14 Clay Litke from #25 Mitch Doell and #28 Michael Soffilas |
Period 1 |
---|
Les Voyageurs at 10:21 - #10 Mike Gaudreau for High Stick Minor - 8.3a (2 pim) |
Period 2 |
Les Voyageurs at 3:51 - #7 Eric Hince for Unsportsmanlike (2 pim) |
Wood N Bell Boyz at 3:51 - #17 Brady Musey for Trip - Minor 7.4(2 pim) |
Wood N Bell Boyz at 3:51 - #17 Brady Musey for Unsportsmanlike (2 pim) |
Period 3 |
Les Voyageurs at 8:47 - #5 Colin Gaudreau for Holding Minor - 7.1a (2 pim) |
Les Voyageurs at 7:25 - #7 Eric Hince for Unsportsmanlike (2 pim) |
Wood N Bell Boyz at 7:25 - #44 Justin Saj for Unsportsmanlike (2 pim) |
Wood N Bell Boyz at 6:47 - #27 Thomas Stuart-Dant for Holding Minor - 7.1a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Clay Litke | 1 | 3 | 4 | 0.00 |
4 | Brent Wold | 2 | 1 | 3 | 0.00 |
25 | Mitch Doell | 1 | 2 | 3 | 0.00 |
27 | Thomas Stuart-Dant | 2 | 0 | 2 | 2.00 |
28 | Michael Soffilas | 0 | 2 | 2 | 0.00 |
17 | Brady Musey | 1 | 0 | 1 | 4.00 |
12 | Christos Vasilarakis | 0 | 1 | 1 | 0.00 |
23 | Cole Penner | 0 | 1 | 1 | 0.00 |
Tyler Sagness | 0 | 0 | 0 | 0.00 | |
3 | Andrew Hansen | 0 | 0 | 0 | 0.00 |
6 | Kevin Lamb | 0 | 0 | 0 | 0.00 |
9 | Mack Hardy | 0 | 0 | 0 | 0.00 |
9 | Paul Remillard | 0 | 0 | 0 | 0.00 |
19 | Brady Nichol | 0 | 0 | 0 | 0.00 |
22 | Myles Stevens | 0 | 0 | 0 | 0.00 |
44 | Justin Saj | 0 | 0 | 0 | 2.00 |
67 | Tim Rollins | 0 | 0 | 0 | 0.00 |
77 | Tyson Lodge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mike Gaudreau | 1 | 0 | 1 | 2.00 |
28 | Nathan Hillis | 1 | 0 | 1 | 0.00 |
23 | Nicholas Hince | 0 | 1 | 1 | 0.00 |
26 | Ryan Lavich | 0 | 1 | 1 | 0.00 |
97 | Kyle Vouriot | 0 | 1 | 1 | 0.00 |
1 | Brett Gagnon | 0 | 0 | 0 | 0.00 |
2 | Andre Dumont | 0 | 0 | 0 | 0.00 |
5 | Colin Gaudreau | 0 | 0 | 0 | 2.00 |
7 | Eric Hince | 0 | 0 | 0 | 4.00 |
8 | JJ Clancy | 0 | 0 | 0 | 0.00 |
9 | Anthony Morrisson | 0 | 0 | 0 | 0.00 |
11 | Colin Simard | 0 | 0 | 0 | 0.00 |
13 | Alexandre Racine | 0 | 0 | 0 | 0.00 |
15 | David Taylor | 0 | 0 | 0 | 0.00 |
19 | Nathan Dumont | 0 | 0 | 0 | 0.00 |
38 | Pierre Landry | 0 | 0 | 0 | 0.00 |
66 | Andre Cadieux | 0 | 0 | 0 | 0.00 |
73 | Keegan Foster | 0 | 0 | 0 | 0.00 |
74 | Breydon Turner | 0 | 0 | 0 | 0.00 |
88 | Keith Grondin | 0 | 0 | 0 | 0.00 |
91 | Jeremie Chartrand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |