The Greeks | 7 |
Le Bloc | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 01, 2023 11:10 PM | Dakota Community Centre South Rink | The Greeks | Le Bloc |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Greeks | 3 | 2 | 2 | 7 |
| Le Bloc | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Greeks | 0 | 0 | 0 | 0 |
| Le Bloc | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Greeks | -- |
| Le Bloc | -- |
| Period 1 |
|---|
| The Greeks at 10:01 - #20 Will Lutz from #9 Evan Lutz |
| Le Bloc at 8:28 - #18 Jason Podaima from #77 Gilles Comte |
| The Greeks at 7:09 - #29 Brett Zeller from #5 David Suderman |
| Le Bloc at 6:14 - #9 TJ Monkman from #8 Devin Evenson |
| The Greeks at 1:14 - #81 Sheldon Adam from #6 Scott Slagerman and #88 Tim Beck |
| Period 2 |
| The Greeks at 6:55 - #20 Will Lutz from #23 Lance Prytula and #9 Evan Lutz |
| The Greeks at 3:02 - #20 Will Lutz |
| Period 3 |
| The Greeks at 10:33 - #81 Sheldon Adam from #3 Andrew Hansen and #10 Blair Holmes |
| The Greeks at 3:02 - #81 Sheldon Adam from #3 Andrew Hansen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Le Bloc at 10:06 - #4 Brent? McCartney for Trip - Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Will Lutz | 3 | 0 | 3 | 0.00 |
| 81 | Sheldon Adam | 3 | 0 | 3 | 0.00 |
| 3 | Andrew Hansen | 0 | 2 | 2 | 0.00 |
| 9 | Evan Lutz | 0 | 2 | 2 | 0.00 |
| 29 | Brett Zeller | 1 | 0 | 1 | 0.00 |
| 5 | David Suderman | 0 | 1 | 1 | 0.00 |
| 6 | Scott Slagerman | 0 | 1 | 1 | 0.00 |
| 10 | Blair Holmes | 0 | 1 | 1 | 0.00 |
| 23 | Lance Prytula | 0 | 1 | 1 | 0.00 |
| 88 | Tim Beck | 0 | 1 | 1 | 0.00 |
| 30 | Mark Edgar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | TJ Monkman | 1 | 0 | 1 | 0.00 |
| 18 | Jason Podaima | 1 | 0 | 1 | 0.00 |
| 8 | Devin Evenson | 0 | 1 | 1 | 0.00 |
| 77 | Gilles Comte | 0 | 1 | 1 | 0.00 |
| 4 | Brent? McCartney | 0 | 0 | 0 | 2.00 |
| 11 | Serge Delaquis | 0 | 0 | 0 | 0.00 |
| 15 | Greg Maksymowicz | 0 | 0 | 0 | 0.00 |
| 81 | Eric Souque | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |