Thunderclaps | 3 |
Mooseknuckles | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 10, 2023 10:30 PM | St. Norbert Community Centre Rink | Thunderclaps | Mooseknuckles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Thunderclaps | 1 | 2 | 0 | 3 |
| Mooseknuckles | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Thunderclaps | 0 | 0 | 0 | 0 |
| Mooseknuckles | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Thunderclaps | -- |
| Mooseknuckles | -- |
| Period 1 |
|---|
| Mooseknuckles at 9:36 - #16 Serge Lemoine from #5 Jason Camphuis |
| Thunderclaps at 8:03 - #4 Nat Therrien from #17 Jimmy Szutu and #15 Riley Colpitts |
| Period 2 |
| Thunderclaps at 8:46 - #4 Nat Therrien from #15 Riley Colpitts |
| Mooseknuckles at 6:16 - #27 Colin Gagnon from #7 Thomas Benson |
| Thunderclaps at 0:27 - #17 Jimmy Szutu from #19 Christian MacDonald and #15 Riley Colpitts |
| Period 3 |
| Mooseknuckles at 11:27 - #27 Colin Gagnon |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Riley Colpitts | 0 | 3 | 3 | 0.00 |
| 4 | Nat Therrien | 2 | 0 | 2 | 0.00 |
| 17 | Jimmy Szutu | 1 | 1 | 2 | 0.00 |
| 19 | Christian MacDonald | 0 | 1 | 1 | 0.00 |
| 6 | Daniel Blerot | 0 | 0 | 0 | 0.00 |
| 20 | Tanner Fowler | 0 | 0 | 0 | 0.00 |
| 39 | Kevin Rychlicki | 0 | 0 | 0 | 0.00 |
| 71 | Kelly Bright | 0 | 0 | 0 | 0.00 |
| 77 | Steve Coates | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Colin Gagnon | 2 | 0 | 2 | 0.00 |
| 16 | Serge Lemoine | 1 | 0 | 1 | 0.00 |
| 5 | Jason Camphuis | 0 | 1 | 1 | 0.00 |
| 7 | Thomas Benson | 0 | 1 | 1 | 0.00 |
| 9 | Jesse Labossiere | 0 | 0 | 0 | 0.00 |
| 12 | Pat Chabbert | 0 | 0 | 0 | 0.00 |
| 19 | Scott Mcgregor | 0 | 0 | 0 | 0.00 |
| 22 | Tyler North | 0 | 0 | 0 | 0.00 |
| 36 | Mario Champagne | 0 | 0 | 0 | 0.00 |
| 87 | David Hudon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |