RP Tropapauls | 10 |
The Greeks | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 07, 2024 8:00 PM | St. Norbert Community Centre Rink | RP Tropapauls | The Greeks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RP Tropapauls | 4 | 3 | 3 | 10 |
The Greeks | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RP Tropapauls | 0 | 0 | 0 | 0 |
The Greeks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RP Tropapauls | -- |
The Greeks | -- |
Period 1 |
---|
RP Tropapauls at 3:20 - #77 Will Highet for Trip - Minor 7.4(2 pim) |
Period 2 |
RP Tropapauls at 1:11 - #88 Steven Goran for Rough - Minor - 6.7K(2 pim) |
Period 3 |
The Greeks at 10:20 - #81 Sheldon Adam for High Stick - Double Minor (4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Josh Barnowich | 3 | 1 | 4 | 0.00 |
12 | Cedric Chenier | 2 | 2 | 4 | 0.00 |
0 | Braden Berube | 1 | 2 | 3 | 0.00 |
92 | Julien Chenier | 1 | 2 | 3 | 0.00 |
77 | Will Highet | 0 | 3 | 3 | 2.00 |
27 | Noah Paluck | 1 | 1 | 2 | 0.00 |
62 | Hunter Cloutier | 1 | 1 | 2 | 0.00 |
88 | Steven Goran | 0 | 2 | 2 | 2.00 |
45 | Jack Duggan | 1 | 0 | 1 | 0.00 |
6 | Ryan Forster | 0 | 0 | 0 | 0.00 |
31 | Cody Theilenn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Lance Prytula | 2 | 3 | 5 | 0.00 |
15 | Julian Gabor | 2 | 1 | 3 | 0.00 |
9 | Evan Lutz | 1 | 0 | 1 | 0.00 |
5 | David Suderman | 0 | 1 | 1 | 0.00 |
10 | Blair Holmes | 0 | 1 | 1 | 0.00 |
20 | Will Lutz | 0 | 1 | 1 | 0.00 |
81 | Sheldon Adam | 0 | 1 | 1 | 4.00 |
6 | Scott Slagerman | 0 | 0 | 0 | 0.00 |
13 | Karson Prost | 0 | 0 | 0 | 0.00 |
30 | Mark Edgar | 0 | 0 | 0 | 0.00 |
31 | Spencer Findlay | 0 | 0 | 0 | 0.00 |
44 | Tyson Kennedy | 0 | 0 | 0 | 0.00 |
88 | Tim Beck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |