The Greeks | 3 |
DEEP SEA TUGGERS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 09, 2024 8:50 PM | Dakota Community Centre South Rink | The Greeks | DEEP SEA TUGGERS |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| The Greeks | 1 | 1 | 1 | 0 | 3 |
| DEEP SEA TUGGERS | 1 | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| The Greeks | 0 | 0 | 0 | 0 | 0 |
| DEEP SEA TUGGERS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Greeks | -- |
| DEEP SEA TUGGERS | -- |
| Period 1 |
|---|
| The Greeks at 10:37 - #28 Justin Saj |
| DEEP SEA TUGGERS at 5:58 - #85 Mario Maguet from #88 Aaron Macdonell and #27 Dainon Espenell |
| Period 2 |
| DEEP SEA TUGGERS at 10:17 - #85 Mario Maguet from #88 Aaron Macdonell and #77 Zavier Maguet |
| The Greeks at 3:26 - #9 Evan Lutz from #10 Blair Holmes and #20 Will Lutz |
| Period 3 |
| DEEP SEA TUGGERS at 11:16 - #57 Kedric Lachiver from #27 Dainon Espenell |
| The Greeks at 6:42 - #44 Tyson Kennedy from #13 Karson Prost and #15 Julian Gabor |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 28 | Justin Saj | 1 | No |
| 23 | Lance Prytula | 2 | No |
| 9 | Evan Lutz | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 57 | Kedric Lachiver | 1 | No |
| 27 | Dainon Espenell | 2 | Yes |
| 14 | Lucas Derksen | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Evan Lutz | 1 | 0 | 1 | 0.00 |
| 28 | Justin Saj | 1 | 0 | 1 | 0.00 |
| 44 | Tyson Kennedy | 1 | 0 | 1 | 0.00 |
| 10 | Blair Holmes | 0 | 1 | 1 | 0.00 |
| 13 | Karson Prost | 0 | 1 | 1 | 0.00 |
| 15 | Julian Gabor | 0 | 1 | 1 | 0.00 |
| 20 | Will Lutz | 0 | 1 | 1 | 0.00 |
| 3 | Andrew Hansen | 0 | 0 | 0 | 0.00 |
| 5 | David Suderman | 0 | 0 | 0 | 0.00 |
| 8 | Mike Bruce | 0 | 0 | 0 | 0.00 |
| 18 | Quinn Grose | 0 | 0 | 0 | 0.00 |
| 23 | Lance Prytula | 0 | 0 | 0 | 0.00 |
| 31 | Spencer Findlay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 85 | Mario Maguet | 2 | 0 | 2 | 0.00 |
| 27 | Dainon Espenell | 0 | 2 | 2 | 0.00 |
| 88 | Aaron Macdonell | 0 | 2 | 2 | 0.00 |
| 57 | Kedric Lachiver | 1 | 0 | 1 | 0.00 |
| 77 | Zavier Maguet | 0 | 1 | 1 | 0.00 |
| 0 | Eric McNeill | 0 | 0 | 0 | 0.00 |
| 10 | Samuel Balcaen | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Derksen | 0 | 0 | 0 | 0.00 |
| 29 | Cody Theilen | 0 | 0 | 0 | 0.00 |
| 62 | Preston Lee | 0 | 0 | 0 | 0.00 |
| 81 | Evan Gosnell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Cody Theilen | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |