The Greeks | 8 |
Thick Lizzies | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Sep. 10, 2024 10:30 PM | St. Norbert Community Centre Rink | The Greeks | Thick Lizzies |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
The Greeks | 1 | 3 | 4 | 0 | 8 |
Thick Lizzies | 3 | 4 | 1 | 1 | 9 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
The Greeks | 0 | 0 | 0 | 0 | 0 |
Thick Lizzies | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Greeks | -- |
Thick Lizzies | -- |
Period 1 |
---|
Thick Lizzies at 6:17 - #17 Matt Buchen from #49 Will Cory |
The Greeks at 4:17 - #10 Blair Holmes |
Thick Lizzies at 3:56 - #9 Nolan Bicknell from #3 Caleb Cormie |
Thick Lizzies at 1:08 - #17 Matt Buchen from #49 Will Cory and #18 Steven Robinson |
Period 2 |
Thick Lizzies at 9:40 - #11 Kyle Paradis from #9 Nolan Bicknell |
The Greeks at 8:19 - #11 Pierre Lafreniere from #6 Scott Slagerman |
The Greeks at 7:49 - #23 Lance Prytula |
Thick Lizzies at 6:23 - #49 Will Cory from #17 Matt Buchen |
The Greeks at 2:52 - #81 Sheldon Adam from #23 Lance Prytula |
Thick Lizzies at 0:17 - #49 Will Cory |
Thick Lizzies at 0:01 - #56 Seth Cory from #9 Nolan Bicknell |
Period 3 |
The Greeks at 11:15 - #23 Lance Prytula |
The Greeks at 8:51 - #81 Sheldon Adam from #23 Lance Prytula |
Thick Lizzies at 3:19 - #9 Nolan Bicknell from #18 Steven Robinson |
The Greeks at 2:46 - #23 Lance Prytula from #81 Sheldon Adam |
The Greeks at 0:53 - #6 Scott Slagerman |
Period 4 |
Thick Lizzies at 0:00 (PS) - #49 Will Cory |
Period 1 |
---|
The Greeks at 10:26 - #3 Andrew Hansen for Trip - Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Thick Lizzies at 6:38 - #18 Steven Robinson for Hooking Minor - 7.2a(2 pim) |
The Greeks at 5:39 - #29 Brett Zeller for Holding Minor - 7.1a (2 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Lance Prytula | 3 | 2 | 5 | 0.00 |
81 | Sheldon Adam | 2 | 1 | 3 | 0.00 |
6 | Scott Slagerman | 1 | 1 | 2 | 0.00 |
10 | Blair Holmes | 1 | 0 | 1 | 0.00 |
11 | Pierre Lafreniere | 1 | 0 | 1 | 0.00 |
3 | Andrew Hansen | 0 | 0 | 0 | 2.00 |
5 | David Suderman | 0 | 0 | 0 | 0.00 |
13 | Karson Prost | 0 | 0 | 0 | 0.00 |
29 | Brett Zeller | 0 | 0 | 0 | 2.00 |
33 | Riley Johansson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
49 | Will Cory | 3 | 2 | 5 | 0.00 |
9 | Nolan Bicknell | 2 | 2 | 4 | 0.00 |
17 | Matt Buchen | 2 | 1 | 3 | 0.00 |
18 | Steven Robinson | 0 | 2 | 2 | 2.00 |
11 | Kyle Paradis | 1 | 0 | 1 | 0.00 |
56 | Seth Cory | 1 | 0 | 1 | 0.00 |
3 | Caleb Cormie | 0 | 1 | 1 | 0.00 |
14 | Graeme Hakes | 0 | 0 | 0 | 0.00 |
82 | Perry Joyal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |