TDT | 5 |
The Greeks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 15, 2024 5:20 PM | Dakota Community Centre South Rink | TDT | The Greeks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TDT | 3 | 0 | 2 | 5 |
The Greeks | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TDT | 0 | 0 | 0 | 0 |
The Greeks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TDT | -- |
The Greeks | -- |
Period 1 |
---|
TDT at 11:40 - #55 Jeremy Arns from #9 Gary Duszak and #17 Rob Rabichuk |
TDT at 5:14 - #9 Gary Duszak from #17 Rob Rabichuk and #55 Jeremy Arns |
TDT at 4:16 - #22 Jarod Rathbone from #24 Colin Rabichuk |
Period 2 |
The Greeks at 4:55 - #15 Julian Gabor from #10 Blair Holmes and #9 Evan Lutz |
Period 3 |
TDT at 10:52 - #55 Jeremy Arns from #9 Gary Duszak and #5 Joe Andrews |
The Greeks at 9:02 - #37 Matt Bailey from #11 Pierre Lafreniere |
TDT at 3:39 - #9 Gary Duszak from #55 Jeremy Arns |
Period 1 |
---|
TDT at 0:05 - #17 Rob Rabichuk for Body Contact - Minor 6.2a/b (2 pim) |
Period 2 |
TDT at 8:15 - #9 Gary Duszak for Hooking Minor - 7.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Gary Duszak | 2 | 2 | 4 | 2.00 |
55 | Jeremy Arns | 2 | 2 | 4 | 0.00 |
17 | Rob Rabichuk | 0 | 2 | 2 | 2.00 |
22 | Jarod Rathbone | 1 | 0 | 1 | 0.00 |
5 | Joe Andrews | 0 | 1 | 1 | 0.00 |
24 | Colin Rabichuk | 0 | 1 | 1 | 0.00 |
11 | Chad Rabichuk | 0 | 0 | 0 | 0.00 |
22 | Jerrod Rathbone | 0 | 0 | 0 | 0.00 |
37 | Jakob Hofer | 0 | 0 | 0 | 0.00 |
92 | Dwayne McFadden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Julian Gabor | 1 | 0 | 1 | 0.00 |
37 | Matt Bailey | 1 | 0 | 1 | 0.00 |
9 | Evan Lutz | 0 | 1 | 1 | 0.00 |
10 | Blair Holmes | 0 | 1 | 1 | 0.00 |
11 | Pierre Lafreniere | 0 | 1 | 1 | 0.00 |
3 | Andrew Hansen | 0 | 0 | 0 | 0.00 |
5 | David Suderman | 0 | 0 | 0 | 0.00 |
6 | Scott Slagerman | 0 | 0 | 0 | 0.00 |
18 | Laver Kzynka | 0 | 0 | 0 | 0.00 |
81 | Sheldon Adam | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |