Wisers | 2 |
Burnzies | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 21, 2024 10:30 PM | St. Norbert Community Centre Rink | Wisers | Burnzies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wisers | 1 | 0 | 1 | 2 |
Burnzies | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wisers | 0 | 0 | 0 | 0 |
Burnzies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wisers | -- |
Burnzies | -- |
Period 1 |
---|
Burnzies at 11:42 - #88 Dawson Derksen from #89 Matt Brown |
Wisers at 6:29 - #39 Brett Guiseppe Gariepy from #23 Cole Brown |
Period 2 |
No Scoring |
Period 3 |
Wisers at 3:58 - #11 Brayden Neufeld from #23 Cole Brown |
Period 1 |
---|
Burnzies at 1:25 - #77 Jesse Wurch for Rough - Minor - 6.7K(2 pim) |
Burnzies at 0:13 - #65 Mark MacKinnon for Hooking Minor - 7.2a(2 pim) |
Period 2 |
Wisers at 5:04 - #83 Brady Hildebrand for Trip - Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Cole Brown | 0 | 2 | 2 | 0.00 |
11 | Brayden Neufeld | 1 | 0 | 1 | 0.00 |
39 | Brett Guiseppe Gariepy (Import) | 1 | 0 | 1 | 0.00 |
9 | Riley Craw | 0 | 0 | 0 | 0.00 |
17 | Kenan White | 0 | 0 | 0 | 0.00 |
24 | Nolan Male | 0 | 0 | 0 | 0.00 |
52 | Riley McCorriston | 0 | 0 | 0 | 0.00 |
64 | Ryan Sasek | 0 | 0 | 0 | 0.00 |
70 | Austin Smith | 0 | 0 | 0 | 0.00 |
75 | Gavin Maxwell | 0 | 0 | 0 | 0.00 |
77 | Max Brown | 0 | 0 | 0 | 0.00 |
83 | Brady Hildebrand | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Dawson Derksen | 1 | 0 | 1 | 0.00 |
89 | Matt Brown | 0 | 1 | 1 | 0.00 |
4 | Peter Tully | 0 | 0 | 0 | 0.00 |
7 | Brett Johnson | 0 | 0 | 0 | 0.00 |
17 | Payton Malcolm | 0 | 0 | 0 | 0.00 |
23 | Brett Sirant | 0 | 0 | 0 | 0.00 |
30 | Josh Anderson | 0 | 0 | 0 | 0.00 |
44 | Bryce Litke | 0 | 0 | 0 | 0.00 |
65 | Mark MacKinnon | 0 | 0 | 0 | 2.00 |
77 | Jesse Wurch | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |