The Greeks | 5 |
Thunderclaps | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Oct. 02, 2024 8:50 PM | Dakota Community Centre South Rink | The Greeks | Thunderclaps |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Greeks | 2 | 1 | 1 | 4 |
Thunderclaps | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Greeks | 0 | 0 | 0 | 0 |
Thunderclaps | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Greeks | -- |
Thunderclaps | -- |
Period 1 |
---|
The Greeks at 6:01 - #15 Julian Gabor from #6 Scott Slagerman and #29 Brett Zeller |
The Greeks at 1:37 - #15 Julian Gabor from #13 Karson Prost and #3 Andrew Hansen |
Period 2 |
Thunderclaps at 10:51 - #19 Christian MacDonald from #4 Nat Therrien and #8 Mike Moore |
The Greeks at 8:32 - #81 Sheldon Adam from #18 Lance Prytula and #29 Brett Zeller |
Thunderclaps at 4:23 - #16 Kelly Bright from #44 Ryan Kit |
Period 3 |
Thunderclaps at 11:05 - #6 Daniel Blerot from #7 Wayne Heppner |
The Greeks at 10:25 - #6 Scott Slagerman |
Thunderclaps at 6:37 - #8 Mike Moore |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Thunderclaps at 9:24 - #20 Tanner Fowler for Trip - Minor 7.4(2 pim) |
The Greeks at 2:03 - #10 Blair Holmes for High Stick - Double Minor (4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Julian Gabor | 2 | 0 | 2 | 0.00 |
6 | Scott Slagerman | 1 | 1 | 2 | 0.00 |
29 | Brett Zeller | 0 | 2 | 2 | 0.00 |
81 | Sheldon Adam | 1 | 0 | 1 | 0.00 |
3 | Andrew Hansen | 0 | 1 | 1 | 0.00 |
13 | Karson Prost | 0 | 1 | 1 | 0.00 |
18 | Lance Prytula | 0 | 1 | 1 | 0.00 |
10 | Blair Holmes | 0 | 0 | 0 | 4.00 |
27 | Keven Keith | 0 | 0 | 0 | 0.00 |
30 | Mark Edgar | 0 | 0 | 0 | 0.00 |
33 | Riley Johansson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Mark Edgar | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Mike Moore | 1 | 1 | 2 | 0.00 |
6 | Daniel Blerot | 1 | 0 | 1 | 0.00 |
16 | Kelly Bright | 1 | 0 | 1 | 0.00 |
19 | Christian MacDonald | 1 | 0 | 1 | 0.00 |
4 | Nat Therrien | 0 | 1 | 1 | 0.00 |
7 | Wayne Heppner | 0 | 1 | 1 | 0.00 |
44 | Ryan Kit | 0 | 1 | 1 | 0.00 |
1 | Landon Lee | 0 | 0 | 0 | 0.00 |
3 | Matt Dutra | 0 | 0 | 0 | 0.00 |
15 | Riley Colpitts | 0 | 0 | 0 | 0.00 |
17 | Jimmy Szutu | 0 | 0 | 0 | 0.00 |
20 | Tanner Fowler | 0 | 0 | 0 | 2.00 |
55 | Jarrett Busholl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Landon Lee | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |