Screamin Seamen | 7 |
The Greeks | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 13, 2024 8:00 PM | Dakota Community Centre North Rink | Screamin Seamen | The Greeks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Screamin Seamen | 3 | 4 | 0 | 7 |
The Greeks | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Screamin Seamen | 0 | 0 | 0 | 0 |
The Greeks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Screamin Seamen | -- |
The Greeks | -- |
Period 1 |
---|
Screamin Seamen at 9:20 - #40 Ryan Clifford from #9 Mikol Sartor and #44 Austen Mcivor |
Screamin Seamen at 8:05 - #3 Cole Leggat from #99 Carter Haugen |
The Greeks at 3:49 - #38 Brett Charette |
The Greeks at 2:50 - #96 Brett Griffin from #38 Brett Charette |
Screamin Seamen at 0:22 - #99 Carter Haugen from #10 Mason Davies |
Period 2 |
Screamin Seamen at 10:00 - #40 Ryan Clifford from #10 Mason Davies |
Screamin Seamen at 9:31 - #99 Carter Haugen |
The Greeks at 8:45 - #18 Quinn Grose |
Screamin Seamen at 7:44 - #3 Cole Leggat from #9 Mikol Sartor and #40 Ryan Clifford |
The Greeks at 6:37 - #33 Riley Johansson from #13 Karson Prost |
The Greeks at 4:06 - #6 Scott Slagerman from #33 Riley Johansson |
Screamin Seamen at 3:16 - #40 Ryan Clifford from #99 Carter Haugen |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Screamin Seamen at 5:24 - #13 Riley Kurth for High Stick - Double Minor (4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Ryan Clifford | 3 | 1 | 4 | 0.00 |
99 | Carter Haugen | 2 | 2 | 4 | 0.00 |
3 | Cole Leggat | 2 | 0 | 2 | 0.00 |
9 | Mikol Sartor | 0 | 2 | 2 | 0.00 |
10 | Mason Davies | 0 | 2 | 2 | 0.00 |
44 | Austen Mcivor | 0 | 1 | 1 | 0.00 |
1 | Chad Harrison | 0 | 0 | 0 | 0.00 |
10 | Mason Juras | 0 | 0 | 0 | 0.00 |
13 | Riley Kurth | 0 | 0 | 0 | 4.00 |
14 | Teagan Simon | 0 | 0 | 0 | 0.00 |
17 | Kahl Dewar | 0 | 0 | 0 | 0.00 |
19 | Dane Hantscher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chad Harrison | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Riley Johansson | 1 | 1 | 2 | 0.00 |
38 | Brett Charette | 1 | 1 | 2 | 0.00 |
6 | Scott Slagerman | 1 | 0 | 1 | 0.00 |
18 | Quinn Grose | 1 | 0 | 1 | 0.00 |
96 | Brett Griffin | 1 | 0 | 1 | 0.00 |
13 | Karson Prost | 0 | 1 | 1 | 0.00 |
5 | David Suderman | 0 | 0 | 0 | 0.00 |
10 | Blair Holmes | 0 | 0 | 0 | 0.00 |
30 | Mark Edgar | 0 | 0 | 0 | 0.00 |
52 | Conner Moran | 0 | 0 | 0 | 0.00 |
74 | Royce Nixdorf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |