Thick Lizzies | 6 |
Tropics | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 18, 2025 8:50 PM | Dakota Community Centre South Rink | Thick Lizzies | Tropics |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Thick Lizzies | 0 | 3 | 3 | 0 | 6 |
Tropics | 3 | 1 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Thick Lizzies | 0 | 0 | 0 | 0 | 0 |
Tropics | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Thick Lizzies | -- |
Tropics | -- |
Period 1 |
---|
Tropics at 8:38 (PP) - #62 Hunter Cloutier from #91 Bryden Kiesman |
Tropics at 6:41 (PP) - #91 Bryden Kiesman from #21 Carson Legault |
Tropics at 1:03 (SH) - #77 Will Highet |
Period 2 |
Thick Lizzies at 11:16 (PP) - #49 Will Cory from #27 Collin Gagnon |
Tropics at 11:00 - #23 Josh Barnowich from #91 Bryden Kiesman |
Thick Lizzies at 9:26 - #49 Will Cory from #17 Matt Buchen |
Thick Lizzies at 9:02 - #49 Will Cory from #68 Brett Pile and #56 Seth Cory |
Period 3 |
Tropics at 10:57 - #77 Will Highet from #91 Bryden Kiesman |
Tropics at 10:50 (PP) - #23 Josh Barnowich |
Thick Lizzies at 10:41 - #17 Matt Buchen from #3 Caleb Cormie |
Thick Lizzies at 8:56 - #49 Will Cory from #17 Matt Buchen |
Thick Lizzies at 4:13 - #49 Will Cory from #56 Seth Cory |
Period 4 |
Tropics at 0:00 - #91 Bryden Kiesman |
Period 1 |
---|
Thick Lizzies at 9:37 - #88 Micheal Peristerakis for Slash - Double Minor (4 pim) |
Tropics at 1:13 - #62 Hunter Cloutier for Trip - Minor 7.4(2 pim) |
Period 2 |
Thick Lizzies at 5:52 - #15 Jesse Joyal for Trip - Minor 7.4(2 pim) |
Tropics at 1:36 - #12 Cedric Chenier for Trip - Minor 7.4(2 pim) |
Period 3 |
Thick Lizzies at 3:10 - #16 Graeme Hakes for High Stick - Double Minor (4 min) |
Thick Lizzies at 0:50 - #27 Collin Gagnon for Misconduct (10pim) |
Thick Lizzies at 0:50 - #56 Seth Cory for Misconduct (10pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
49 | Will Cory | 5 | 0 | 5 | 0.00 |
17 | Matt Buchen | 1 | 2 | 3 | 0.00 |
56 | Seth Cory | 0 | 2 | 2 | 10.00 |
3 | Caleb Cormie | 0 | 1 | 1 | 0.00 |
27 | Collin Gagnon | 0 | 1 | 1 | 10.00 |
68 | Brett Pile | 0 | 1 | 1 | 0.00 |
15 | Jesse Joyal | 0 | 0 | 0 | 2.00 |
16 | Graeme Hakes | 0 | 0 | 0 | 4.00 |
27 | Tim Knight | 0 | 0 | 0 | 0.00 |
82 | Perry Joyal | 0 | 0 | 0 | 0.00 |
88 | Micheal Peristerakis | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
82 | Perry Joyal | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Bryden Kiesman | 2 | 3 | 5 | 0.00 |
23 | Josh Barnowich | 2 | 0 | 2 | 0.00 |
77 | Will Highet | 2 | 0 | 2 | 0.00 |
62 | Hunter Cloutier | 1 | 0 | 1 | 2.00 |
21 | Carson Legault | 0 | 1 | 1 | 0.00 |
6 | Ryan Forester | 0 | 0 | 0 | 0.00 |
12 | Cedric Chenier | 0 | 0 | 0 | 2.00 |
31 | Cody Theilen | 0 | 0 | 0 | 0.00 |
45 | Riley Cusack | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cody Theilen | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |