Tropics | 4 |
Winter Apes | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Feb. 04, 2025 8:20 PM | Dakota Community Centre North Rink | Tropics | Winter Apes |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Tropics | 3 | 0 | 1 | 0 | 4 |
Winter Apes | 1 | 2 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Tropics | 0 | 0 | 0 | 0 | 0 |
Winter Apes | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tropics | -- |
Winter Apes | -- |
Period 1 |
---|
Tropics at 11:06 - #77 Will Highet from #27 Noah Paluck |
Winter Apes at 6:34 - #9 Blake Fortier from #10 Todd Petrychko |
Tropics at 2:11 - #88 Steven Goran from #92 Julien Chenier |
Tropics at 1:06 - #27 Noah Paluck from #77 Will Highet and #12 Cedric Chenier |
Period 2 |
Winter Apes at 9:18 - #40 Kyle Vincent from #75 Stephan Deniset |
Winter Apes at 6:12 - #64 Stephen Gregoire from #21 Alex Guidry |
Period 3 |
Tropics at 10:02 - #92 Julien Chenier from #88 Steven Goran |
Winter Apes at 6:57 - #52 Mark Goerzen from #27 Sam Sass |
Period 4 |
Winter Apes at 0:01 - #64 Stephen Gregoire from #52 Mark Goerzen |
Period 1 |
---|
Winter Apes at 0:38 - #10 Todd Petrychko for Trip - Minor 7.4(2 pim) |
Period 2 |
Winter Apes at 3:16 - #37 Brent RempelServed by #2 Mich Mabon for Trip - Minor 7.4(2 pim) |
Period 3 |
Tropics at 1:46 - #23 Josh Barnowich for Rough - Minor - 6.7K(2 pim) |
Winter Apes at 1:46 - #16 Tom McKinnon for Slew Foot - Major |
Winter Apes at 0:04 - #10 Todd Petrychko for Head Contact Double Minor - 6.5b (4 pim) |
Tropics at 0:04 - #77 Will Highet for Head Contact Double Minor - 6.5b (4 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Noah Paluck | 1 | 1 | 2 | 0.00 |
77 | Will Highet | 1 | 1 | 2 | 4.00 |
88 | Steven Goran | 1 | 1 | 2 | 0.00 |
92 | Julien Chenier | 1 | 1 | 2 | 0.00 |
12 | Cedric Chenier | 0 | 1 | 1 | 0.00 |
9 | Luke Frederickson | 0 | 0 | 0 | 0.00 |
21 | Mike Svenson | 0 | 0 | 0 | 0.00 |
23 | Josh Barnowich | 0 | 0 | 0 | 2.00 |
33 | Matt Therrien | 0 | 0 | 0 | 0.00 |
45 | Riley Cusack | 0 | 0 | 0 | 0.00 |
71 | Hunter Cloutier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Stephen Gregoire | 2 | 0 | 2 | 0.00 |
52 | Mark Goerzen | 1 | 1 | 2 | 0.00 |
9 | Blake Fortier | 1 | 0 | 1 | 0.00 |
40 | Kyle Vincent | 1 | 0 | 1 | 0.00 |
10 | Todd Petrychko | 0 | 1 | 1 | 6.00 |
21 | Alex Guidry | 0 | 1 | 1 | 0.00 |
27 | Sam Sass | 0 | 1 | 1 | 0.00 |
75 | Stephan Deniset | 0 | 1 | 1 | 0.00 |
2 | Mich Mabon | 0 | 0 | 0 | 0.00 |
6 | Bryan Pratt | 0 | 0 | 0 | 0.00 |
16 | Tom McKinnon | 0 | 0 | 0 | 5.00 |
37 | Brent Rempel | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |