The Greeks | 3 |
Mooseknuckles | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 17, 2023 6:30 PM | Dakota Community Centre South Rink | The Greeks | Mooseknuckles |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| The Greeks | 0 | 1 | 1 | 1 | 3 |
| Mooseknuckles | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| The Greeks | 0 | 0 | 0 | 0 | 0 |
| Mooseknuckles | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Greeks | -- |
| Mooseknuckles | -- |
| Period 1 |
|---|
| Mooseknuckles at 3:30 - #17 James Benson from #87 David Hudon and #19 Scott Mcgregor |
| Mooseknuckles at 3:00 - #5 Jason Camphuis from #12 Pat Chabbert |
| Period 2 |
| The Greeks at 0:06 - #23 Lance Prytula from #18 Quinn Grose |
| Period 3 |
| The Greeks at 6:21 - #6 Scott Slagerman from #81 Sheldon Adam and #15 Julian Gabor |
| Period 4 |
| The Greeks at 0:00 (PS) - #11 Pierre Lafreniere |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 11 | Pierre Lafreniere | 1 | Yes |
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Scott Slagerman | 1 | 0 | 1 | 0.00 |
| 11 | Pierre Lafreniere | 1 | 0 | 1 | 0.00 |
| 23 | Lance Prytula | 1 | 0 | 1 | 0.00 |
| 15 | Julian Gabor | 0 | 1 | 1 | 0.00 |
| 18 | Quinn Grose | 0 | 1 | 1 | 0.00 |
| 81 | Sheldon Adam | 0 | 1 | 1 | 0.00 |
| 5 | David Suderman | 0 | 0 | 0 | 0.00 |
| 9 | Evan Lutz | 0 | 0 | 0 | 0.00 |
| 19 | Mac Loewen | 0 | 0 | 0 | 0.00 |
| 20 | Will Lutz | 0 | 0 | 0 | 0.00 |
| 30 | Mark Edgar | 0 | 0 | 0 | 0.00 |
| 91 | Brady Nichol | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jason Camphuis | 1 | 0 | 1 | 0.00 |
| 17 | James Benson | 1 | 0 | 1 | 0.00 |
| 12 | Pat Chabbert | 0 | 1 | 1 | 0.00 |
| 19 | Scott Mcgregor | 0 | 1 | 1 | 0.00 |
| 87 | David Hudon | 0 | 1 | 1 | 0.00 |
| 7 | Thomas Benson | 0 | 0 | 0 | 0.00 |
| 9 | Jesse Labossiere | 0 | 0 | 0 | 0.00 |
| 27 | Colin Gagnon | 0 | 0 | 0 | 0.00 |
| 36 | Mario Champagne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |