Thick Lizzies | 7 |
DEEP SEA TUGGERS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 23, 2023 5:20 PM | Dakota Community Centre South Rink | Thick Lizzies | DEEP SEA TUGGERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thick Lizzies | 1 | 1 | 5 | 7 |
DEEP SEA TUGGERS | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thick Lizzies | 0 | 0 | 0 | 0 |
DEEP SEA TUGGERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Thick Lizzies | -- |
DEEP SEA TUGGERS | -- |
Period 1 |
---|
DEEP SEA TUGGERS at 8:19 - #69 Mike White from #9 Ty Mcnaughton |
Thick Lizzies at 5:18 - #9 Nolan Bicknell |
Period 2 |
DEEP SEA TUGGERS at 1:13 - #62 Preston Lee from #75 Matt Brown and #4 Pascal Ruest |
Thick Lizzies at 0:01 - #97 Ashton Meilleur from #5 Blake Klippenstein and #9 Nolan Bicknell |
Period 3 |
Thick Lizzies at 9:51 - #97 Ashton Meilleur from #69 Benny Smaha |
DEEP SEA TUGGERS at 9:15 - #75 Matt Brown from #9 Ty Mcnaughton and #62 Preston Lee |
Thick Lizzies at 7:25 - #68 Keagan Smith |
Thick Lizzies at 5:06 - #9 Nolan Bicknell from #97 Ashton Meilleur |
Thick Lizzies at 2:14 - #97 Ashton Meilleur from #7 Steven Robinson |
Thick Lizzies at 1:17 - #97 Ashton Meilleur from #69 Benny Smaha |
Period 1 |
---|
DEEP SEA TUGGERS at 12:00 - #75 Matt Brown for Bench - Minor (2 pim) |
Thick Lizzies at 10:24 - #2 Kasey Russell for Body Contact - Minor 6.2a/b (2 pim) |
Thick Lizzies at 10:00 - #68 Keagan Smith for Holding Minor - 7.1a (2 pim) |
Thick Lizzies at 4:04 - #9 Nolan Bicknell for Interference Minor - 7.3a(2 pim) |
Period 2 |
DEEP SEA TUGGERS at 8:49 - #77 Zavier Maguet for Hooking Minor - 7.2a(2 pim) |
Period 3 |
Thick Lizzies at 17:09 - #7 Steven Robinson for Hooking Minor - 7.2a(2 pim) |
DEEP SEA TUGGERS at 10:44 - #77 Zavier Maguet for Unsportsmanlike (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Ashton Meilleur | 4 | 1 | 5 | 0.00 |
9 | Nolan Bicknell | 2 | 1 | 3 | 2.00 |
69 | Benny Smaha | 0 | 2 | 2 | 0.00 |
68 | Keagan Smith | 1 | 0 | 1 | 2.00 |
5 | Blake Klippenstein | 0 | 1 | 1 | 0.00 |
7 | Steven Robinson | 0 | 1 | 1 | 2.00 |
2 | Kasey Russell | 0 | 0 | 0 | 2.00 |
3 | Caleb Cormie | 0 | 0 | 0 | 0.00 |
9 | Matt Buchen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
62 | Preston Lee | 1 | 1 | 2 | 0.00 |
75 | Matt Brown | 1 | 1 | 2 | 2.00 |
9 | Ty Mcnaughton | 0 | 2 | 2 | 0.00 |
69 | Mike White | 1 | 0 | 1 | 0.00 |
4 | Pascal Ruest | 0 | 1 | 1 | 0.00 |
14 | Lucas Derksen | 0 | 0 | 0 | 0.00 |
29 | Cody Theilen | 0 | 0 | 0 | 0.00 |
57 | Kedric Lachiver | 0 | 0 | 0 | 0.00 |
77 | Zavier Maguet | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dennis B., Referee |
Dianna S., Time Keeper |
Trent S., Referee |