Mooseknuckles | 4 |
DEEP SEA TUGGERS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Sep. 25, 2023 10:20 PM | Dakota Community Centre North Rink | Mooseknuckles | DEEP SEA TUGGERS |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mooseknuckles | 0 | 3 | 0 | 0 | 3 |
DEEP SEA TUGGERS | 1 | 0 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mooseknuckles | 0 | 0 | 0 | 0 | 0 |
DEEP SEA TUGGERS | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mooseknuckles | -- |
DEEP SEA TUGGERS | -- |
Period 1 |
---|
DEEP SEA TUGGERS at 0:03 - #9 Ty Mcnaughton from #10 Samuel Balcaen |
Period 2 |
Mooseknuckles at 8:34 - #15 Paul Bissonnette from #12 Pat Chabbert and #16 Serge Lemoine |
Mooseknuckles at 6:28 - #17 James Benson from #12 Pat Chabbert |
Mooseknuckles at 1:42 - #15 Paul Bissonnette from #16 Serge Lemoine and #13 Matt McGregor |
Period 3 |
DEEP SEA TUGGERS at 7:57 - #77 Zavier Maguet |
DEEP SEA TUGGERS at 4:39 - #77 Zavier Maguet |
Period 1 |
---|
DEEP SEA TUGGERS at 6:36 - #77 Zavier Maguet for Holding Minor - 7.1a (2 pim) |
Period 2 |
Mooseknuckles at 5:14 - #87 David Hudon for Interference Minor - 7.3a(2 pim) |
Mooseknuckles at 0:30 - #19 Scott Mcgregor for Body Contact - Minor 6.2a/b (2 pim) |
Period 3 |
Mooseknuckles at 7:43 - #27 Colin Gagnon for Body Contact - Minor 6.2a/b (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
16 | Serge Lemoine | 1 | Yes |
13 | Matt McGregor | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
77 | Zavier Maguet | 1 | No |
62 | Preston Lee | 2 | No |
0 | Eric McNeill | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Paul Bissonnette | 2 | 0 | 2 | 0.00 |
12 | Pat Chabbert | 0 | 2 | 2 | 0.00 |
16 | Serge Lemoine | 0 | 2 | 2 | 0.00 |
17 | James Benson | 1 | 0 | 1 | 0.00 |
13 | Matt McGregor | 0 | 1 | 1 | 0.00 |
5 | Jason Camphuis | 0 | 0 | 0 | 0.00 |
9 | Jesse Labossiere | 0 | 0 | 0 | 0.00 |
19 | Scott Mcgregor | 0 | 0 | 0 | 2.00 |
22 | Tyler North | 0 | 0 | 0 | 0.00 |
27 | Colin Gagnon | 0 | 0 | 0 | 2.00 |
36 | Mario Champagne | 0 | 0 | 0 | 0.00 |
87 | David Hudon | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Zavier Maguet | 2 | 0 | 2 | 2.00 |
9 | Ty Mcnaughton | 1 | 0 | 1 | 0.00 |
10 | Samuel Balcaen | 0 | 1 | 1 | 0.00 |
0 | Eric McNeill | 0 | 0 | 0 | 0.00 |
4 | Pascal Ruest | 0 | 0 | 0 | 0.00 |
29 | Cody Theilen | 0 | 0 | 0 | 0.00 |
57 | Kedric Lachiver | 0 | 0 | 0 | 0.00 |
62 | Preston Lee | 0 | 0 | 0 | 0.00 |
69 | Mike White | 0 | 0 | 0 | 0.00 |
85 | Drew Bowles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |