The Greeks | 5 |
RP Tropapauls | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 14, 2023 6:50 PM | Dakota Community Centre North Rink | The Greeks | RP Tropapauls |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| The Greeks | 1 | 2 | 2 | 0 | 5 |
| RP Tropapauls | 2 | 2 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| The Greeks | 0 | 0 | 0 | 0 | 0 |
| RP Tropapauls | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Greeks | -- |
| RP Tropapauls | -- |
| Period 1 |
|---|
| The Greeks at 3:40 - #29 Brett Zeller from #9 Evan Lutz |
| RP Tropapauls at 2:53 - #33 Matt Therrien from #88 Steven Goran |
| RP Tropapauls at 0:44 - #91 Dainon Espenell from #62 Hunter Cloutier |
| Period 2 |
| RP Tropapauls at 9:33 - #91 Dainon Espenell from #62 Hunter Cloutier |
| The Greeks at 9:00 - #88 Tim Beck |
| RP Tropapauls at 5:37 - #88 Steven Goran from #91 Dainon Espenell |
| The Greeks at 1:25 - #88 Tim Beck from #31 Spencer Findlay |
| Period 3 |
| The Greeks at 11:39 - #29 Brett Zeller from #44 Tyson Kennedy and #9 Evan Lutz |
| RP Tropapauls at 3:38 - #77 Will Highet from #12 Cedric Chenier |
| The Greeks at 0:30 - #15 Julian Gabor from #88 Tim Beck |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 88 | Steven Goran | 1 | No |
| 12 | Cedric Chenier | 2 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Tim Beck | 2 | 1 | 3 | 0.00 |
| 29 | Brett Zeller | 2 | 0 | 2 | 0.00 |
| 9 | Evan Lutz | 0 | 2 | 2 | 0.00 |
| 15 | Julian Gabor | 1 | 0 | 1 | 0.00 |
| 31 | Spencer Findlay | 0 | 1 | 1 | 0.00 |
| 44 | Tyson Kennedy | 0 | 1 | 1 | 0.00 |
| 5 | David Suderman | 0 | 0 | 0 | 0.00 |
| 18 | Quinn Grose | 0 | 0 | 0 | 0.00 |
| 23 | Lance Prytula | 0 | 0 | 0 | 0.00 |
| 30 | Mark Edgar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Dainon Espenell | 2 | 1 | 3 | 0.00 |
| 88 | Steven Goran | 1 | 1 | 2 | 0.00 |
| 62 | Hunter Cloutier | 0 | 2 | 2 | 0.00 |
| 33 | Matt Therrien | 1 | 0 | 1 | 0.00 |
| 77 | Will Highet | 1 | 0 | 1 | 0.00 |
| 12 | Cedric Chenier | 0 | 1 | 1 | 0.00 |
| 0 | Braden Berube | 0 | 0 | 0 | 0.00 |
| 6 | Ryan Forster | 0 | 0 | 0 | 0.00 |
| 9 | Luke Frederickson | 0 | 0 | 0 | 0.00 |
| 45 | Jack Duggan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |