RP Tropapauls | 3 |
DEEP SEA TUGGERS | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 08, 2023 11:10 PM | Dakota Community Centre South Rink | RP Tropapauls | DEEP SEA TUGGERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| RP Tropapauls | 0 | 2 | 1 | 3 |
| DEEP SEA TUGGERS | 2 | 2 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| RP Tropapauls | 0 | 0 | 0 | 0 |
| DEEP SEA TUGGERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RP Tropapauls | -- |
| DEEP SEA TUGGERS | -- |
| Period 1 |
|---|
| DEEP SEA TUGGERS at 7:22 - #75 Matt Brown from #77 Zavier Maguet |
| DEEP SEA TUGGERS at 3:00 - #77 Zavier Maguet from #57 Kedric Lachiver |
| Period 2 |
| RP Tropapauls at 9:43 - #92 Julien Chenier from #27 Noah Paluck and #77 Will Highet |
| RP Tropapauls at 9:35 - #77 Will Highet from #27 Noah Paluck and #12 Cedric Chenier |
| DEEP SEA TUGGERS at 8:13 - #9 Ty Mcnaughton from #85 Drew Bowles and #27 Dainon Espenell |
| DEEP SEA TUGGERS at 2:25 - #81 Evan Gosnell from #0 Eric McNeill and #62 Preston Lee |
| Period 3 |
| DEEP SEA TUGGERS at 10:04 - #0 Eric McNeill from #75 Matt Brown and #9 Ty Mcnaughton |
| DEEP SEA TUGGERS at 8:12 - #62 Preston Lee from #81 Evan Gosnell |
| DEEP SEA TUGGERS at 5:50 - #75 Matt Brown from #27 Dainon Espenell and #57 Kedric Lachiver |
| RP Tropapauls at 0:34 - #91 Brady Boucher from #9 Luke Frederickson and #92 Julien Chenier |
| DEEP SEA TUGGERS at 0:03 - #9 Ty Mcnaughton from #77 Zavier Maguet |
| Period 1 |
|---|
| RP Tropapauls at 3:56 - #12 Cedric Chenier for Trip - Minor 7.4(2 pim) |
| Period 2 |
| DEEP SEA TUGGERS at 10:50 - #85 Drew Bowles for Trip - Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Will Highet | 1 | 1 | 2 | 0.00 |
| 92 | Julien Chenier | 1 | 1 | 2 | 0.00 |
| 27 | Noah Paluck | 0 | 2 | 2 | 0.00 |
| 91 | Brady Boucher | 1 | 0 | 1 | 0.00 |
| 9 | Luke Frederickson | 0 | 1 | 1 | 0.00 |
| 12 | Cedric Chenier | 0 | 1 | 1 | 2.00 |
| 0 | Connor Boucher | 0 | 0 | 0 | 0.00 |
| 1 | Riley Cuseck | 0 | 0 | 0 | 0.00 |
| 6 | Ryan Forster | 0 | 0 | 0 | 0.00 |
| 23 | Josh Barnowich | 0 | 0 | 0 | 0.00 |
| 31 | Cody Theilenn | 0 | 0 | 0 | 0.00 |
| 45 | Jack Duggan | 0 | 0 | 0 | 0.00 |
| 62 | Hunter Cloutier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cody Theilenn | 00:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ty Mcnaughton | 2 | 1 | 3 | 0.00 |
| 75 | Matt Brown | 2 | 1 | 3 | 0.00 |
| 77 | Zavier Maguet | 1 | 2 | 3 | 0.00 |
| 0 | Eric McNeill | 1 | 1 | 2 | 0.00 |
| 62 | Preston Lee | 1 | 1 | 2 | 0.00 |
| 81 | Evan Gosnell | 1 | 1 | 2 | 0.00 |
| 27 | Dainon Espenell | 0 | 2 | 2 | 0.00 |
| 57 | Kedric Lachiver | 0 | 2 | 2 | 0.00 |
| 85 | Drew Bowles | 0 | 1 | 1 | 2.00 |
| 4 | Pascal Ruest | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Derksen | 0 | 0 | 0 | 0.00 |
| 29 | Luha Miholyenko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Luha Miholyenko | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |