The Greeks | 6 |
RP Tropapauls | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Oct. 26, 2023 10:00 PM | Dakota Community Centre South Rink | The Greeks | RP Tropapauls |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Greeks | 1 | 3 | 2 | 6 |
| RP Tropapauls | 5 | 3 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Greeks | 0 | 0 | 0 | 0 |
| RP Tropapauls | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Greeks | -- |
| RP Tropapauls | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| The Greeks at 6:20 - #6 Scott Slagerman for Holding Minor - 7.1a (2 pim) |
| The Greeks at 4:39 - #3 Andrew Hansen for Interference Minor - 7.3a(2 pim) |
| The Greeks at 4:17 - #91 Brady Nichol for Slash - Double Minor (4 pim) |
| RP Tropapauls at 4:17 - #6 Ryan Forster for Rough - Minor - 6.7K(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Lance Prytula | 1 | 2 | 3 | 0.00 |
| 6 | Scott Slagerman | 1 | 1 | 2 | 2.00 |
| 10 | Blair Holmes | 1 | 1 | 2 | 0.00 |
| 44 | Tyson Kennedy | 1 | 1 | 2 | 0.00 |
| 15 | Julian Gabor | 1 | 0 | 1 | 0.00 |
| 81 | Sheldon Adam | 1 | 0 | 1 | 0.00 |
| 3 | Andrew Hansen | 0 | 1 | 1 | 2.00 |
| 8 | Mike Bruce | 0 | 1 | 1 | 0.00 |
| 20 | Will Lutz | 0 | 0 | 0 | 0.00 |
| 28 | Justin Saj | 0 | 0 | 0 | 0.00 |
| 30 | Mark Edgar | 0 | 0 | 0 | 0.00 |
| 91 | Brady Nichol | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Steven Goran | 3 | 3 | 6 | 0.00 |
| 6 | Ryan Forster | 2 | 2 | 4 | 2.00 |
| 62 | Hunter Cloutier | 1 | 2 | 3 | 0.00 |
| 12 | Cedric Chenier | 0 | 3 | 3 | 0.00 |
| 23 | Josh Barnowich | 2 | 0 | 2 | 0.00 |
| 9 | Luke Frederickson | 0 | 2 | 2 | 0.00 |
| 33 | Matt Therrien | 0 | 2 | 2 | 0.00 |
| 21 | Alex Hince | 1 | 0 | 1 | 0.00 |
| 27 | Noah Paluck | 1 | 0 | 1 | 0.00 |
| 31 | Cody Theilenn | 0 | 1 | 1 | 0.00 |
| 92 | Julien Chenier | 0 | 1 | 1 | 0.00 |
| 77 | Will Highet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |