Mudd Dogs | 2 |
Reacharounds | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 18, 2023 9:45 PM | St. Vital Centennial Arena | Mudd Dogs | Reacharounds |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mudd Dogs | 1 | 0 | 1 | 0 | 2 |
Reacharounds | 1 | 1 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mudd Dogs | 0 | 0 | 0 | 0 | 0 |
Reacharounds | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mudd Dogs | -- |
Reacharounds | -- |
Period 1 |
---|
Reacharounds at 6:25 - #8 Jeff Bartel from #13 Roy Janz |
Mudd Dogs at 2:48 - #8 Loel Asham from #20 Mario Maguet |
Period 2 |
Reacharounds at 6:13 - #8 Jeff Bartel from #25 Andrew Probert |
Period 3 |
Mudd Dogs at 8:24 - #20 Mario Maguet from #99 Cole Bouchard and #8 Loel Asham |
Period 4 |
Reacharounds at 0:00 - #4 Brett Priestley |
Period 1 |
---|
Mudd Dogs at 4:05 - #96 Sam Krushel for Body Contact - Minor 6.2a/b (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Mudd Dogs at 6:12 - #21 Nory Falk for Hooking Minor - 7.2a(2 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Loel Asham | 1 | 1 | 2 | 0.00 |
20 | Mario Maguet | 1 | 1 | 2 | 0.00 |
99 | Cole Bouchard | 0 | 1 | 1 | 0.00 |
0 | Curtis Houlden | 0 | 0 | 0 | 0.00 |
1 | Chris Harris | 0 | 0 | 0 | 0.00 |
5 | Martial Rondeau | 0 | 0 | 0 | 0.00 |
9 | Riley Hammond | 0 | 0 | 0 | 0.00 |
21 | Nory Falk | 0 | 0 | 0 | 2.00 |
22 | Jayden Maeren | 0 | 0 | 0 | 0.00 |
88 | Brendan Lee | 0 | 0 | 0 | 0.00 |
96 | Sam Krushel | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jeff Bartel | 2 | 0 | 2 | 0.00 |
4 | Brett Priestley | 1 | 0 | 1 | 0.00 |
13 | Roy Janz | 0 | 1 | 1 | 0.00 |
25 | Andrew Probert | 0 | 1 | 1 | 0.00 |
3 | Kevin Hicks | 0 | 0 | 0 | 0.00 |
19 | Andrew Irving | 0 | 0 | 0 | 0.00 |
33 | Cody Janz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris C., Referee |
Helmut J., Referee |
Patrick B., Time Keeper |