Bentwood | 6 |
Reacharounds | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 13, 2023 11:10 PM | Dakota Community Centre South Rink | Bentwood | Reacharounds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bentwood | 2 | 3 | 1 | 6 |
Reacharounds | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bentwood | 0 | 0 | 0 | 0 |
Reacharounds | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bentwood | -- |
Reacharounds | -- |
Period 1 |
---|
Bentwood at 10:11 (PP) - #4 Travis Blaine from #5 Brady Stephanson and #26 Ryan Schneider |
Bentwood at 2:00 - #5 Brady Stephanson from #9 Justin Guilbault |
Period 2 |
Bentwood at 10:12 - #16 Ryan King from #26 Ryan Schneider and #13 Brett Lefko |
Bentwood at 8:22 - #74 Keegan Papadopolous from #9 Justin Guilbault and #12 Liam Callis |
Reacharounds at 3:36 - #13 Kevin Hicks from #28 Jeff Bartel |
Bentwood at 2:16 - #5 Brady Stephanson from #9 Justin Guilbault and #74 Keegan Papadopolous |
Period 3 |
Bentwood at 3:21 - #26 Ryan Schneider from #12 Liam Callis |
Period 1 |
---|
Reacharounds at 10:33 - #13 Kevin Hicks for Slash Minor 8.4(2 pim) |
Reacharounds at 8:30 - #25 Andrew Probert for Trip - Minor 7.4(2 pim) |
Reacharounds at 3:32 - #4 Brett Priestley for Slash Minor 8.4(2 pim) |
Period 2 |
Bentwood at 5:46 - #6 Matthew Schmidt for Trip - Minor 7.4(2 pim) |
Bentwood at 4:31 - #26 Ryan Schneider for Trip - Minor 7.4(2 pim) |
Period 3 |
Bentwood at 10:45 - #13 Brett Lefko for Hooking Minor - 7.2a(2 pim) |
Bentwood at 6:14 - #6 Matthew Schmidt for Hooking Minor - 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Brady Stephanson | 2 | 1 | 3 | 0.00 |
26 | Ryan Schneider | 1 | 2 | 3 | 2.00 |
9 | Justin Guilbault | 0 | 3 | 3 | 0.00 |
74 | Keegan Papadopolous | 1 | 1 | 2 | 0.00 |
12 | Liam Callis | 0 | 2 | 2 | 0.00 |
4 | Travis Blaine | 1 | 0 | 1 | 0.00 |
16 | Ryan King | 1 | 0 | 1 | 0.00 |
13 | Brett Lefko | 0 | 1 | 1 | 2.00 |
6 | Matthew Schmidt | 0 | 0 | 0 | 4.00 |
8 | Sam Jarrin | 0 | 0 | 0 | 0.00 |
11 | Keaton Gunn | 0 | 0 | 0 | 0.00 |
14 | Rob Harrow | 0 | 0 | 0 | 0.00 |
29 | Johnny Hawash | 0 | 0 | 0 | 0.00 |
85 | Roy Donk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Johnny Hawash | 00:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kevin Hicks | 1 | 0 | 1 | 2.00 |
28 | Jeff Bartel | 0 | 1 | 1 | 0.00 |
4 | Brett Priestley | 0 | 0 | 0 | 2.00 |
15 | Paul Van Walleghem | 0 | 0 | 0 | 0.00 |
25 | Andrew Probert | 0 | 0 | 0 | 2.00 |
29 | Roy Janz | 0 | 0 | 0 | 0.00 |
40 | Cody Janz | 0 | 0 | 0 | 0.00 |
44 | Marc Priestley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Cody Janz | 00:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |