Bentwood | 4 |
Channel 4 News Team | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 12, 2024 8:50 PM | Dakota Community Centre South Rink | Bentwood | Channel 4 News Team |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bentwood | 2 | 2 | 0 | 4 |
Channel 4 News Team | 0 | 3 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bentwood | 0 | 0 | 0 | 0 |
Channel 4 News Team | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bentwood | -- |
Channel 4 News Team | -- |
Period 1 |
---|
Bentwood at 9:29 - #6 Matthew Schmidt from #74 Keegan Papadopolous |
Bentwood at 3:04 - #7 Brady Stephanson from #23 Brett Lefko and #77 Justin Guilbault |
Period 2 |
Bentwood at 10:17 - #23 Brett Lefko from #77 Justin Guilbault and #3 Dustin Ziemanski |
Channel 4 News Team at 3:20 (PP) - #12 Brad Cerasani from #11 Dane Arbuckle and #29 Trent Erskine |
Channel 4 News Team at 1:55 - #16 Lucas Stoffel from #11 Dane Arbuckle and #19 Ryan Officer |
Bentwood at 1:42 - #4 Travis Blaine from #14 Rob Harrow and #10 Ryan Schneider |
Channel 4 News Team at 0:42 - #9 Braden Arbuckle from #25 Blair Holmes and #14 Kyle Ridler |
Period 3 |
Channel 4 News Team at 3:16 - #14 Kyle Ridler from #15 Cam Cerasani |
Channel 4 News Team at 2:47 - #15 Cam Cerasani from #3 Mitch Stephanson |
Period 1 |
---|
Channel 4 News Team at 2:34 - #3 Mitch Stephanson for Trip - Minor 7.4(2 pim) |
Period 2 |
Bentwood at 6:53 - #4 Travis Blaine for High Stick - Double Minor (4 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Brett Lefko | 1 | 1 | 2 | 0.00 |
77 | Justin Guilbault | 0 | 2 | 2 | 0.00 |
4 | Travis Blaine | 1 | 0 | 1 | 4.00 |
6 | Matthew Schmidt | 1 | 0 | 1 | 0.00 |
7 | Brady Stephanson | 1 | 0 | 1 | 0.00 |
3 | Dustin Ziemanski | 0 | 1 | 1 | 0.00 |
10 | Ryan Schneider | 0 | 1 | 1 | 0.00 |
14 | Rob Harrow | 0 | 1 | 1 | 0.00 |
74 | Keegan Papadopolous | 0 | 1 | 1 | 0.00 |
Riley Bomek | 0 | 0 | 0 | 0.00 | |
1 | Matthew Straehan | 0 | 0 | 0 | 0.00 |
11 | Liam Callis | 0 | 0 | 0 | 0.00 |
12 | Kyle Fortin | 0 | 0 | 0 | 0.00 |
13 | Tyler Brown | 0 | 0 | 0 | 0.00 |
15 | Austin Chabidon | 0 | 0 | 0 | 0.00 |
17 | Keaton Gunn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kyle Ridler | 1 | 1 | 2 | 0.00 |
15 | Cam Cerasani | 1 | 1 | 2 | 0.00 |
11 | Dane Arbuckle | 0 | 2 | 2 | 0.00 |
9 | Braden Arbuckle | 1 | 0 | 1 | 0.00 |
12 | Brad Cerasani | 1 | 0 | 1 | 0.00 |
16 | Lucas Stoffel | 1 | 0 | 1 | 0.00 |
3 | Mitch Stephanson | 0 | 1 | 1 | 2.00 |
19 | Ryan Officer | 0 | 1 | 1 | 0.00 |
25 | Blair Holmes | 0 | 1 | 1 | 0.00 |
29 | Trent Erskine | 0 | 1 | 1 | 0.00 |
4 | Jamie Arbuckle | 0 | 0 | 0 | 0.00 |
5 | Parker Williams | 0 | 0 | 0 | 0.00 |
37 | Sean Haines | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |