Bentwood | 6 |
Mudd Dogs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 23, 2024 9:15 PM | St. Norbert Community Centre Rink | Bentwood | Mudd Dogs |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bentwood | 3 | 1 | 1 | 0 | 5 |
Mudd Dogs | 1 | 3 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bentwood | 0 | 0 | 0 | 0 | 0 |
Mudd Dogs | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bentwood | -- |
Mudd Dogs | -- |
Period 1 |
---|
Bentwood at 11:08 - # Riley Bomek from #4 Travis Blaine and #14 Rob Harrow |
Bentwood at 10:23 - #6 Matthew Schmidt from #16 Ryan King and #74 Keegan Papadopolous |
Mudd Dogs at 10:01 - #13 Nick Clement from #88 Brendan Lee |
Bentwood at 2:03 - # Riley Bomek from #4 Travis Blaine |
Period 2 |
Mudd Dogs at 10:19 - #13 Nick Clement |
Bentwood at 7:29 - #68 Ryan Schneider from #3 Dustin Ziemanski |
Mudd Dogs at 5:39 - #59 Mario Maguet from #57 Carson Houlden and #8 Loel Asham |
Mudd Dogs at 4:48 - #99 Cole Bouchard from #11 Joel Beaudet and #13 Nick Clement |
Period 3 |
Bentwood at 7:13 - #77 Justin Guilbault |
Mudd Dogs at 3:19 - #22 Jayden Maeren from #57 Carson Houlden and #96 Sam Krushel |
Period 1 |
---|
Bentwood at 6:59 - #11 Liam Callis for Trip - Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
74 | Keegan Papadopolous | 1 | Yes |
17 | Keaton Gunn | 2 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
5 | Martial Rondeau | 1 | No |
59 | Mario Maguet | 2 | No |
59 | Mario Maguet | 2 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Riley Bomek | 2 | 0 | 2 | 0.00 | |
4 | Travis Blaine | 0 | 2 | 2 | 0.00 |
6 | Matthew Schmidt | 1 | 0 | 1 | 0.00 |
68 | Ryan Schneider | 1 | 0 | 1 | 0.00 |
77 | Justin Guilbault | 1 | 0 | 1 | 0.00 |
3 | Dustin Ziemanski | 0 | 1 | 1 | 0.00 |
14 | Rob Harrow | 0 | 1 | 1 | 0.00 |
16 | Ryan King | 0 | 1 | 1 | 0.00 |
74 | Keegan Papadopolous | 0 | 1 | 1 | 0.00 |
1 | Matthew Straehan | 0 | 0 | 0 | 0.00 |
7 | Brady Stephanson | 0 | 0 | 0 | 0.00 |
9 | Brendan Reichardt | 0 | 0 | 0 | 0.00 |
10 | Ryan Schneider | 0 | 0 | 0 | 0.00 |
11 | Liam Callis | 0 | 0 | 0 | 2.00 |
12 | Kyle Fortin | 0 | 0 | 0 | 0.00 |
13 | Paul Buffano | 0 | 0 | 0 | 0.00 |
13 | Sam Jarrin | 0 | 0 | 0 | 0.00 |
13 | Tyler Brown | 0 | 0 | 0 | 0.00 |
15 | Austin Chabidon | 0 | 0 | 0 | 0.00 |
15 | Brendon Reichardt | 0 | 0 | 0 | 0.00 |
16 | Shanan McFadden | 0 | 0 | 0 | 0.00 |
17 | Keaton Gunn | 0 | 0 | 0 | 0.00 |
23 | Brett Lefko | 0 | 0 | 0 | 0.00 |
29 | Johnny Hawash | 0 | 0 | 0 | 0.00 |
41 | Justin Metcalf | 0 | 0 | 0 | 0.00 |
84 | Brock Klippenstein | 0 | 0 | 0 | 0.00 |
85 | Roy Donk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Nick Clement | 2 | 1 | 3 | 0.00 |
57 | Carson Houlden | 0 | 2 | 2 | 0.00 |
22 | Jayden Maeren | 1 | 0 | 1 | 0.00 |
59 | Mario Maguet | 1 | 0 | 1 | 0.00 |
99 | Cole Bouchard | 1 | 0 | 1 | 0.00 |
8 | Loel Asham | 0 | 1 | 1 | 0.00 |
11 | Joel Beaudet | 0 | 1 | 1 | 0.00 |
88 | Brendan Lee | 0 | 1 | 1 | 0.00 |
96 | Sam Krushel | 0 | 1 | 1 | 0.00 |
5 | Martial Rondeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |