Mudd Dogs | 2 |
Les Phoques | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Feb. 12, 2024 10:00 PM | Dakota Community Centre South Rink | Mudd Dogs | Les Phoques |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Mudd Dogs | 1 | 0 | 1 | 0 | 2 |
| Les Phoques | 0 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Mudd Dogs | 0 | 0 | 0 | 0 | 0 |
| Les Phoques | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mudd Dogs | -- |
| Les Phoques | -- |
| Period 1 |
|---|
| Mudd Dogs at 9:13 - #91 Ryan Marchand from #59 Mario Maguet and #96 Sam Krushel |
| Period 2 |
| Les Phoques at 4:17 - #11 Keenan Allan |
| Period 3 |
| Les Phoques at 9:40 - #11 Keenan Allan from #1 Garrett Jonson and #72 Russel Buffie |
| Mudd Dogs at 7:14 - #8 Loel Asham from #96 Sam Krushel and #59 Mario Maguet |
| Period 4 |
| Les Phoques at 0:00 (PS) - #19 Evan Thor |
| Period 1 |
|---|
| Mudd Dogs at 3:50 - #21 Nory Falk for Unsportsmanlike (2 pim) |
| Les Phoques at 3:50 - #11 Keenan Allan for Unsportsmanlike (2 pim) |
| Les Phoques at 1:16 - #13 Ben Haworth for Rough - Minor - 6.7K(2 pim) |
| Period 2 |
| Les Phoques at 1:59 - #6 Cameron Suchy for Interference Minor - 7.3a(2 pim) |
| Period 3 |
| Les Phoques at 11:51 - #6 Cameron Suchy for Body Contact - Minor 6.2a/b (2 pim) |
| Les Phoques at 8:40 - #11 Keenan Allan for Slash Minor 8.4(2 pim) |
| Mudd Dogs at 5:27 - #59 Mario Maguet for Trip - Minor 7.4(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| Curtis Houlden | 1 | Yes | |
| 91 | Ryan Marchand | 2 | No |
| 59 | Mario Maguet | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 11 | Keenan Allan | 1 | Yes |
| 19 | Evan Thor | 2 | Yes |
| 9 | Evan Rogers | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Mario Maguet | 0 | 2 | 2 | 2.00 |
| 96 | Sam Krushel | 0 | 2 | 2 | 0.00 |
| 8 | Loel Asham | 1 | 0 | 1 | 0.00 |
| 91 | Ryan Marchand | 1 | 0 | 1 | 0.00 |
| Curtis Houlden | 0 | 0 | 0 | 0.00 | |
| 1 | Chris Harris | 0 | 0 | 0 | 0.00 |
| 5 | Martial Rondeau | 0 | 0 | 0 | 0.00 |
| 11 | Joel Beaudet | 0 | 0 | 0 | 0.00 |
| 19 | Zach Gauvin | 0 | 0 | 0 | 0.00 |
| 21 | Nory Falk | 0 | 0 | 0 | 2.00 |
| 22 | Jayden Maeren | 0 | 0 | 0 | 0.00 |
| 57 | Carson Houlden | 0 | 0 | 0 | 0.00 |
| 88 | Brendan Lee | 0 | 0 | 0 | 0.00 |
| 99 | Cole Bouchard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chris Harris | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Keenan Allan | 2 | 0 | 2 | 4.00 |
| 19 | Evan Thor | 1 | 0 | 1 | 0.00 |
| 1 | Garrett Jonson | 0 | 1 | 1 | 0.00 |
| 72 | Russel Buffie | 0 | 1 | 1 | 0.00 |
| Cedric Fillion | 0 | 0 | 0 | 0.00 | |
| 6 | Cameron Suchy | 0 | 0 | 0 | 4.00 |
| 7 | Owen Gannon | 0 | 0 | 0 | 0.00 |
| 8 | Brandon Millard | 0 | 0 | 0 | 0.00 |
| 9 | Evan Rogers | 0 | 0 | 0 | 0.00 |
| 13 | Ben Haworth | 0 | 0 | 0 | 2.00 |
| 69 | Ryan Doerksen | 0 | 0 | 0 | 0.00 |
| 73 | Alex Thor | 0 | 0 | 0 | 0.00 |
| 88 | Connor Rodrigue | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Cedric Fillion | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |