Bentwood | 5 |
Terror Squad | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Feb. 12, 2024 10:40 PM | Dakota Community Centre North Rink | Bentwood | Terror Squad |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Bentwood | 2 | 1 | 2 | 0 | 5 |
| Terror Squad | 2 | 2 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Bentwood | 0 | 0 | 0 | 0 | 0 |
| Terror Squad | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bentwood | -- |
| Terror Squad | -- |
| Period 1 |
|---|
| Terror Squad at 7:00 - #15 Tyler Groening from #11 Branden Williams |
| Bentwood at 6:40 - #7 Brady Stephanson from #77 Justin Guilbault |
| Bentwood at 1:27 - #77 Justin Guilbault from #13 Sam Jarrin and #16 Ryan King |
| Terror Squad at 0:14 - #88 Daniel Beninger |
| Period 2 |
| Terror Squad at 10:48 - #19 Darcy Maynard from #12 Braden Dyck |
| Bentwood at 10:05 - #77 Justin Guilbault from #23 Brett Lefko and #74 Keegan Papadopolous |
| Terror Squad at 3:23 - #19 Darcy Maynard from #86 Cam Brunn |
| Period 3 |
| Terror Squad at 10:43 - #19 Darcy Maynard from #15 Tyler Groening and #21 Garrett Young |
| Bentwood at 5:55 - #74 Keegan Papadopolous from #4 Travis Blaine |
| Bentwood at 0:11 - #3 Dustin Ziemanski from #13 Sam Jarrin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Terror Squad at 2:26 - #88 Daniel Beninger for High Stick - Double Minor (4 min) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 19 | Darcy Maynard | 1 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Justin Guilbault | 2 | 1 | 3 | 0.00 |
| 74 | Keegan Papadopolous | 1 | 1 | 2 | 0.00 |
| 13 | Sam Jarrin | 0 | 2 | 2 | 0.00 |
| 3 | Dustin Ziemanski | 1 | 0 | 1 | 0.00 |
| 7 | Brady Stephanson | 1 | 0 | 1 | 0.00 |
| 4 | Travis Blaine | 0 | 1 | 1 | 0.00 |
| 16 | Ryan King | 0 | 1 | 1 | 0.00 |
| 23 | Brett Lefko | 0 | 1 | 1 | 0.00 |
| 10 | Ryan Schneider | 0 | 0 | 0 | 0.00 |
| 12 | Liam Callis | 0 | 0 | 0 | 0.00 |
| 15 | Austin Chabidon | 0 | 0 | 0 | 0.00 |
| 29 | Johnny Hawash | 0 | 0 | 0 | 0.00 |
| 85 | Roy Donk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Johnny Hawash | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Darcy Maynard | 3 | 0 | 3 | 0.00 |
| 15 | Tyler Groening | 1 | 1 | 2 | 0.00 |
| 88 | Daniel Beninger | 1 | 0 | 1 | 4.00 |
| 11 | Branden Williams | 0 | 1 | 1 | 0.00 |
| 12 | Braden Dyck | 0 | 1 | 1 | 0.00 |
| 21 | Garrett Young | 0 | 1 | 1 | 0.00 |
| 86 | Cam Brunn | 0 | 1 | 1 | 0.00 |
| 7 | Josh Sheldon | 0 | 0 | 0 | 0.00 |
| 13 | Brennan Peterson | 0 | 0 | 0 | 0.00 |
| 18 | Arno von Hacht | 0 | 0 | 0 | 0.00 |
| 31 | Diamond Malo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Diamond Malo | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |