Bentwood | 6 |
Les Phoques | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 18, 2024 8:30 PM | Southdale Community Centre East Rink | Bentwood | Les Phoques |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bentwood | 3 | 0 | 3 | 6 |
Les Phoques | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bentwood | 0 | 0 | 0 | 0 |
Les Phoques | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bentwood | -- |
Les Phoques | -- |
Period 1 |
---|
Bentwood at 12:00 (PP) - #87 Tyler Brown from #77 Justin Guilbault and #10 Ryan Schneider |
Les Phoques at 8:19 - #7 Owen Gannon from #14 Evan Thor and #11 Keenan Allan |
Bentwood at 1:02 - #74 Keegan Papadopolous from #68 Kyle Fortin |
Bentwood at 0:01 (PP) - #7 Brady Stephanson |
Period 2 |
No Scoring |
Period 3 |
Bentwood at 9:24 - #87 Tyler Brown from #7 Brady Stephanson and #10 Ryan Schneider |
Les Phoques at 8:12 - #73 Alex Thor from #22 Russel Buffie |
Bentwood at 4:55 - #7 Brady Stephanson from #74 Keegan Papadopolous and #10 Ryan Schneider |
Bentwood at 3:36 - #7 Brady Stephanson from #0 Quin Jenkin and #13 Sam Jarrin |
Period 1 |
---|
Les Phoques at 12:00 - #7 Owen Gannon for Delay of Game 10.1 (2 pim) |
Period 2 |
Les Phoques at 5:26 - #13 Ben Haworth for Interference Minor - 7.3a(2 pim) |
Bentwood at 2:52 - #6 Matthew Schmidt for Trip - Minor 7.4(2 pim) |
Bentwood at 2:39 - #77 Justin Guilbault for Rough - Minor - 6.7K(2 pim) |
Bentwood at 2:39 - #7 Brady Stephanson for Body Contact - Minor 6.2a/b (2 pim) |
Les Phoques at 2:39 - #7 Owen Gannon for Rough - Minor - 6.7K(2 pim) |
Les Phoques at 1:10 - #11 Keenan Allan for Interference Minor - 7.3a(2 pim) |
Period 3 |
Bentwood at 10:18 - #77 Justin Guilbault for Slash - Double Minor (4 pim) |
Les Phoques at 10:18 - #69 Ryan Doerksen for Rough - Major - 6.7 K (5 pim) |
Bentwood at 2:57 - #68 Kyle Fortin for Trip - Minor 7.4(2 pim) |
Bentwood at 2:28 - #77 Justin Guilbault for Rough - Minor - 6.7K(2 pim) |
Les Phoques at 2:26 - #69 Ryan Doerksen for Rough - Minor - 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Brady Stephanson | 3 | 1 | 4 | 2.00 |
10 | Ryan Schneider | 0 | 3 | 3 | 0.00 |
87 | Tyler Brown | 2 | 0 | 2 | 0.00 |
74 | Keegan Papadopolous | 1 | 1 | 2 | 0.00 |
0 | Quin Jenkin | 0 | 1 | 1 | 0.00 |
13 | Sam Jarrin | 0 | 1 | 1 | 0.00 |
68 | Kyle Fortin | 0 | 1 | 1 | 2.00 |
77 | Justin Guilbault | 0 | 1 | 1 | 8.00 |
4 | Travis Blaine | 0 | 0 | 0 | 0.00 |
6 | Matthew Schmidt | 0 | 0 | 0 | 2.00 |
9 | Riley Bomek | 0 | 0 | 0 | 0.00 |
14 | Rob Harrow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Quin Jenkin | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Owen Gannon | 1 | 0 | 1 | 4.00 |
73 | Alex Thor | 1 | 0 | 1 | 0.00 |
11 | Keenan Allan | 0 | 1 | 1 | 2.00 |
14 | Evan Thor | 0 | 1 | 1 | 0.00 |
22 | Russel Buffie | 0 | 1 | 1 | 0.00 |
0 | Cedric Fillion | 0 | 0 | 0 | 0.00 |
6 | Cameron Suchy | 0 | 0 | 0 | 0.00 |
13 | Ben Haworth | 0 | 0 | 0 | 2.00 |
18 | Lucas Derksen | 0 | 0 | 0 | 0.00 |
69 | Ryan Doerksen | 0 | 0 | 0 | 7.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Cedric Fillion | 00:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |