Channel 4 News Team | 2 |
Bentwood | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 25, 2024 8:00 PM | St. Norbert Community Centre Rink | Channel 4 News Team | Bentwood |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Channel 4 News Team | 0 | 0 | 2 | 2 |
| Bentwood | 2 | 5 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Channel 4 News Team | 0 | 0 | 0 | 0 |
| Bentwood | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Channel 4 News Team | -- |
| Bentwood | -- |
| Period 1 |
|---|
| Bentwood at 5:45 - #17 Keaton Gunn from #16 Ryan King |
| Bentwood at 0:49 - #77 Justin Guilbault from #16 Ryan King |
| Period 2 |
| Bentwood at 7:24 - #16 Ryan King from #87 Tyler Brown |
| Bentwood at 6:48 - # Riley Bomek from #68 Kyle Fortin |
| Bentwood at 4:38 - #87 Tyler Brown from #14 Rob Harrow and #74 Keegan Papadopolous |
| Bentwood at 2:35 - #74 Keegan Papadopolous |
| Bentwood at 1:53 - # Riley Bomek from #7 Brady Stephanson |
| Period 3 |
| Bentwood at 7:23 - # Riley Bomek from #7 Brady Stephanson |
| Channel 4 News Team at 4:20 - #14 Kyle Ridler from #11 Dane Arbuckle |
| Channel 4 News Team at 1:40 - # Brett Griffin from #5 Parker Williams |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Brett Griffin | 1 | 0 | 1 | 0.00 | |
| 14 | Kyle Ridler | 1 | 0 | 1 | 0.00 |
| 5 | Parker Williams | 0 | 1 | 1 | 0.00 |
| 11 | Dane Arbuckle | 0 | 1 | 1 | 0.00 |
| 3 | Mitch Stephanson | 0 | 0 | 0 | 0.00 |
| 4 | Jamie Arbuckle | 0 | 0 | 0 | 0.00 |
| 9 | Braden Arbuckle | 0 | 0 | 0 | 0.00 |
| 25 | Blair Holmes | 0 | 0 | 0 | 0.00 |
| 29 | Trent Erskine | 0 | 0 | 0 | 0.00 |
| 37 | Sean Haines | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Trent Erskine | 00:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Riley Bomek | 3 | 0 | 3 | 0.00 | |
| 16 | Ryan King | 1 | 2 | 3 | 0.00 |
| 74 | Keegan Papadopolous | 1 | 1 | 2 | 0.00 |
| 87 | Tyler Brown | 1 | 1 | 2 | 0.00 |
| 7 | Brady Stephanson | 0 | 2 | 2 | 0.00 |
| 17 | Keaton Gunn | 1 | 0 | 1 | 0.00 |
| 77 | Justin Guilbault | 1 | 0 | 1 | 0.00 |
| 14 | Rob Harrow | 0 | 1 | 1 | 0.00 |
| 68 | Kyle Fortin | 0 | 1 | 1 | 0.00 |
| 10 | Ryan Schneider | 0 | 0 | 0 | 0.00 |
| 11 | Liam Callis | 0 | 0 | 0 | 0.00 |
| 29 | Johnny Hawash | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Johnny Hawash | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |