Terror Squad | 0 |
Brew Hawks | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 09, 2024 9:10 PM | Dakota Community Centre North Rink | Terror Squad | Brew Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Terror Squad | 0 | 0 | 0 | 0 |
| Brew Hawks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Terror Squad | 0 | 0 | 0 | 0 |
| Brew Hawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Terror Squad | -- |
| Brew Hawks | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Parker White | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |