Bentwood | 6 |
Reacharounds | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 09, 2024 10:00 PM | Dakota Community Centre South Rink | Bentwood | Reacharounds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bentwood | 3 | 2 | 1 | 6 |
| Reacharounds | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bentwood | 0 | 0 | 0 | 0 |
| Reacharounds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bentwood | -- |
| Reacharounds | -- |
| Period 1 |
|---|
| Bentwood at 7:23 - #23 Brett Lefko from #16 Ryan King and #77 Justin Guilbault |
| Reacharounds at 3:02 - #5 Justin Fast from #44 Marc Priestley |
| Bentwood at 2:19 (PP) - #4 Travis Blaine from #23 Brett Lefko and #17 Keaton Gunn |
| Bentwood at 2:02 - #4 Travis Blaine from #23 Brett Lefko and #12 Ryan Vercaine |
| Period 2 |
| Bentwood at 9:33 - #12 Ryan Vercaine from #7 Brady Stephanson |
| Bentwood at 9:01 - # Riley Bomek from #4 Travis Blaine and #12 Ryan Vercaine |
| Reacharounds at 3:26 - #5 Justin Fast from #44 Marc Priestley and #17 Mike Gregg |
| Period 3 |
| Reacharounds at 8:14 - #15 Paul Van Walleghem from #10 Tommy Van Walleghem and #17 Mike Gregg |
| Bentwood at 6:04 - #4 Travis Blaine from #74 Keegan Papadopolous |
| Reacharounds at 3:28 - #15 Paul Van Walleghem from #10 Tommy Van Walleghem and #20 Scott Morrison |
| Reacharounds at 2:16 - #4 Brett Priestley from #10 Tommy Van Walleghem and #5 Justin Fast |
| Period 1 |
|---|
| Reacharounds at 2:51 - #5 Justin Fast for Hooking Minor - 7.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Reacharounds at 0:00 - #5 Justin Fast for Head Contact Double Minor - 6.5b (4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Travis Blaine | 3 | 1 | 4 | 0.00 |
| 12 | Ryan Vercaine | 1 | 2 | 3 | 0.00 |
| 23 | Brett Lefko | 1 | 2 | 3 | 0.00 |
| Riley Bomek | 1 | 0 | 1 | 0.00 | |
| 7 | Brady Stephanson | 0 | 1 | 1 | 0.00 |
| 16 | Ryan King | 0 | 1 | 1 | 0.00 |
| 17 | Keaton Gunn | 0 | 1 | 1 | 0.00 |
| 74 | Keegan Papadopolous | 0 | 1 | 1 | 0.00 |
| 77 | Justin Guilbault | 0 | 1 | 1 | 0.00 |
| 1 | Matthew Straehan | 0 | 0 | 0 | 0.00 |
| 6 | Matthew Schmidt | 0 | 0 | 0 | 0.00 |
| 14 | Rob Harrow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Matthew Straehan | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Justin Fast | 2 | 1 | 3 | 6.00 |
| 10 | Tommy Van Walleghem | 0 | 3 | 3 | 0.00 |
| 15 | Paul Van Walleghem | 2 | 0 | 2 | 0.00 |
| 17 | Mike Gregg | 0 | 2 | 2 | 0.00 |
| 44 | Marc Priestley | 0 | 2 | 2 | 0.00 |
| 4 | Brett Priestley | 1 | 0 | 1 | 0.00 |
| 20 | Scott Morrison | 0 | 1 | 1 | 0.00 |
| 40 | Cody Janz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | Cody Janz | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |