Les Phoques | 6 |
Reacharounds | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 07, 2024 5:40 PM | Dakota Community Centre North Rink | Les Phoques | Reacharounds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Les Phoques | 2 | 3 | 1 | 6 |
Reacharounds | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Les Phoques | 0 | 0 | 0 | 0 |
Reacharounds | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Les Phoques | -- |
Reacharounds | -- |
Period 1 |
---|
Les Phoques at 4:45 - #9 Evan Rogers from #72 Russel Buffie |
Les Phoques at 0:12 - #9 Evan Rogers from #8 Brandon Millard and #6 Cameron Suchy |
Period 2 |
Les Phoques at 9:09 - #7 Owen Gannon from #6 Cameron Suchy and #11 Keenan Allan |
Les Phoques at 4:04 - #9 Evan Rogers |
Les Phoques at 0:58 - #88 Connor Rodrigue from #11 Keenan Allan and #7 Owen Gannon |
Period 3 |
Les Phoques at 3:49 - #9 Evan Rogers from #11 Keenan Allan |
Period 1 |
---|
Les Phoques at 7:29 - #6 Cameron Suchy for Slash Minor 8.4(2 pim) |
Reacharounds at 7:29 - #3 Devin Nemeth for Rough - Minor - 6.7K(2 pim) |
Les Phoques at 3:03 - #88 Connor Rodrigue for Rough - Minor - 6.7K(2 pim) |
Reacharounds at 3:03 - #44 Marc Priestley for Interference Minor - 7.3a(2 pim) |
Period 2 |
Les Phoques at 5:10 - #6 Cameron Suchy for Cross-Check - Double Minor (4 mins) 8.2 |
Les Phoques at 5:10 - #6 Cameron Suchy for Misconduct (10pim) |
Period 3 |
Les Phoques at 8:59 - #13 Ben Haworth for Interference Minor - 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Evan Rogers | 4 | 0 | 4 | 0.00 |
11 | Keenan Allan | 0 | 3 | 3 | 0.00 |
7 | Owen Gannon | 1 | 1 | 2 | 0.00 |
6 | Cameron Suchy | 0 | 2 | 2 | 16.00 |
88 | Connor Rodrigue | 1 | 0 | 1 | 2.00 |
8 | Brandon Millard | 0 | 1 | 1 | 0.00 |
72 | Russel Buffie | 0 | 1 | 1 | 0.00 |
0 | Cedric Fillion | 0 | 0 | 0 | 0.00 |
13 | Ben Haworth | 0 | 0 | 0 | 2.00 |
19 | Evan Thor | 0 | 0 | 0 | 0.00 |
69 | Ryan Doerksen | 0 | 0 | 0 | 0.00 |
73 | Alex Thor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Cedric Fillion | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Cody Janz | 0 | 0 | 0 | 0.00 |
3 | Devin Nemeth | 0 | 0 | 0 | 2.00 |
4 | Brett Priestley | 0 | 0 | 0 | 0.00 |
8 | Cody Whyte | 0 | 0 | 0 | 0.00 |
10 | Tommy Van Walleghem | 0 | 0 | 0 | 0.00 |
15 | Paul Van Walleghem | 0 | 0 | 0 | 0.00 |
20 | Scott Morrison | 0 | 0 | 0 | 0.00 |
25 | Andrew Probert | 0 | 0 | 0 | 0.00 |
28 | Jeff Bartel | 0 | 0 | 0 | 0.00 |
29 | Roy Janz | 0 | 0 | 0 | 0.00 |
44 | Marc Priestley | 0 | 0 | 0 | 2.00 |
91 | Kevin Hicks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cody Janz | 00:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |