Burnzies | 2 |
Mudd Dogs | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Sep. 16, 2024 8:50 PM | Dakota Community Centre South Rink | Burnzies | Mudd Dogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnzies | 0 | 1 | 1 | 2 |
Mudd Dogs | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnzies | 0 | 0 | 0 | 0 |
Mudd Dogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnzies | -- |
Mudd Dogs | -- |
Period 1 |
---|
Mudd Dogs at 4:46 - #59 Mario Maguet from #0 Curtis Houlden |
Mudd Dogs at 1:09 - #11 Joel Beaudet from #26 Riley Hammond and #57 Carson Houlden |
Period 2 |
Mudd Dogs at 48:48 - #8 Loel Asham from #99 Cole Bouchard and #57 Carson Houlden |
Burnzies at 2:40 - #89 Matt Brown |
Period 3 |
Mudd Dogs at 6:35 - #99 Cole Bouchard from #8 Loel Asham and #11 Joel Beaudet |
Burnzies at 3:30 - #33 Justin Engel |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Justin Engel | 1 | 0 | 1 | 0.00 |
89 | Matt Brown | 1 | 0 | 1 | 0.00 |
1 | Josh Anderson | 0 | 0 | 0 | 0.00 |
12 | Mark Tulley | 0 | 0 | 0 | 0.00 |
13 | Dylan Howorth | 0 | 0 | 0 | 0.00 |
27 | Michael Tully | 0 | 0 | 0 | 0.00 |
57 | Nelson Brown | 0 | 0 | 0 | 0.00 |
65 | Mark MacKinnon | 0 | 0 | 0 | 0.00 |
77 | Jesse Wurch | 0 | 0 | 0 | 0.00 |
88 | Dawson Derksen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josh Anderson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Loel Asham | 1 | 1 | 2 | 0.00 |
11 | Joel Beaudet | 1 | 1 | 2 | 0.00 |
99 | Cole Bouchard | 1 | 1 | 2 | 0.00 |
57 | Carson Houlden | 0 | 2 | 2 | 0.00 |
59 | Mario Maguet | 1 | 0 | 1 | 0.00 |
0 | Curtis Houlden | 0 | 1 | 1 | 0.00 |
1 | Chris Harris | 0 | 0 | 0 | 0.00 |
9 | Tyler Cormier | 0 | 0 | 0 | 0.00 |
19 | Zachary Gauvin | 0 | 0 | 0 | 0.00 |
88 | Brendan Lee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chris Harris | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |