Snow Ponies | 2 |
Terror Squad | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Sep. 17, 2024 10:40 PM | Dakota Community Centre North Rink | Snow Ponies | Terror Squad |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Snow Ponies | 0 | 1 | 1 | 0 | 2 |
Terror Squad | 0 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Snow Ponies | 0 | 0 | 0 | 0 | 0 |
Terror Squad | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Snow Ponies | 0 for 2 (0.00%) |
Terror Squad | 0 for 0 |
Period 1 |
---|
No Scoring |
Period 2 |
Terror Squad at 5:29 - #15 Tyler Groening from #8 Nick Hildebrandt |
Snow Ponies at 4:41 - #28 John Guest from #93 Spencer Frank and #92 Tyler Smith |
Period 3 |
Snow Ponies at 6:55 - #28 John Guest from #9 Kenan White |
Terror Squad at 1:51 - #75 Brennan Petersen from #12 Braden Dyck |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Terror Squad at 10:40 - #6 Steve Green for Trip - Minor 7.4(2 pim) |
Terror Squad at 4:01 - #88 Daniel Beninger for Trip - Minor 7.4(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|---|---|---|
89 | Colton Wooster | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | John Guest | 2 | 0 | 2 | 0.00 |
9 | Kenan White | 0 | 1 | 1 | 0.00 |
92 | Tyler Smith | 0 | 1 | 1 | 0.00 |
93 | Spencer Frank | 0 | 1 | 1 | 0.00 |
7 | Kingsley Priest | 0 | 0 | 0 | 0.00 |
14 | Matt Klassen | 0 | 0 | 0 | 0.00 |
33 | Brenden Hope | 0 | 0 | 0 | 0.00 |
35 | Ryan Gullage | 0 | 0 | 0 | 0.00 |
55 | Brad Obirek | 0 | 0 | 0 | 0.00 |
91 | Dillon Smith | 0 | 0 | 0 | 0.00 |
97 | Connor Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Tyler Groening | 1 | 0 | 1 | 0.00 |
75 | Brennan Petersen | 1 | 0 | 1 | 0.00 |
8 | Nick Hildebrandt | 0 | 1 | 1 | 0.00 |
12 | Braden Dyck | 0 | 1 | 1 | 0.00 |
4 | Aaron Brunn | 0 | 0 | 0 | 0.00 |
6 | Steve Green | 0 | 0 | 0 | 2.00 |
7 | Josh Sheldon | 0 | 0 | 0 | 0.00 |
11 | Branden Williams | 0 | 0 | 0 | 0.00 |
13 | Brett Lakatos | 0 | 0 | 0 | 0.00 |
19 | Darcy Maynard | 0 | 0 | 0 | 0.00 |
21 | Garrett Young | 0 | 0 | 0 | 0.00 |
83 | Ryan Maynard | 0 | 0 | 0 | 0.00 |
86 | Cam Brunn | 0 | 0 | 0 | 0.00 |
88 | Daniel Beninger | 0 | 0 | 0 | 2.00 |
89 | Colton Wooster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |