Cougar Patrol | 0 |
Snow Ponies | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 27, 2024 10:40 PM | Dakota Community Centre South Rink | Cougar Patrol | Snow Ponies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cougar Patrol | 0 | 0 | 0 | 0 |
Snow Ponies | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cougar Patrol | 0 | 0 | 0 | 0 |
Snow Ponies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cougar Patrol | -- |
Snow Ponies | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Snow Ponies at 10:01 - #8 Mike James from #97 Connor Johnson |
Snow Ponies at 3:47 - #9 Kenan White from #91 Dillon Smith and #8 Mike James |
Period 3 |
Snow Ponies at 9:23 - #92 Tyler Smith from #14 Matt Klassen and #9 Kenan White |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Brett Reid | 0 | 0 | 0 | 0.00 |
4 | Zak Pion | 0 | 0 | 0 | 0.00 |
6 | Brad Schneider | 0 | 0 | 0 | 0.00 |
9 | Blake Fortier | 0 | 0 | 0 | 0.00 |
13 | Joel Vervillle | 0 | 0 | 0 | 0.00 |
26 | Ryan Schneider | 0 | 0 | 0 | 0.00 |
27 | David Wilson | 0 | 0 | 0 | 0.00 |
31 | Tristan Blais | 0 | 0 | 0 | 0.00 |
65 | Brett Kehler | 0 | 0 | 0 | 0.00 |
71 | Brayden Jackson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tristan Blais | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Mike James | 1 | 1 | 2 | 0.00 |
9 | Kenan White | 1 | 1 | 2 | 0.00 |
92 | Tyler Smith | 1 | 0 | 1 | 0.00 |
14 | Matt Klassen | 0 | 1 | 1 | 0.00 |
91 | Dillon Smith | 0 | 1 | 1 | 0.00 |
97 | Connor Johnson | 0 | 1 | 1 | 0.00 |
7 | Kingsley Priest | 0 | 0 | 0 | 0.00 |
18 | John Prodaniuk | 0 | 0 | 0 | 0.00 |
35 | Ryan Gullage | 0 | 0 | 0 | 0.00 |
44 | Josh Wytinck | 0 | 0 | 0 | 0.00 |
87 | Ben Bitz | 0 | 0 | 0 | 0.00 |
88 | Craig Ferens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Ryan Gullage | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |