Bentwood | 1 |
Le Bloc | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 16, 2024 9:10 PM | Dakota Community Centre North Rink | Bentwood | Le Bloc |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bentwood | 1 | 0 | 0 | 1 |
Le Bloc | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bentwood | 0 | 0 | 0 | 0 |
Le Bloc | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bentwood | -- |
Le Bloc | -- |
Period 1 |
---|
Bentwood at 11:17 - #77 Justin Guilbault from #9 Dylan Stockl and #16 Ryan King |
Le Bloc at 9:37 - #10 Kirk Feasey from #77 Gilles Comte |
Le Bloc at 5:35 - #24 John McCusker from #81 Eric Souque |
Period 2 |
Le Bloc at 4:03 - #77 Gilles Comte from #9 TJ Monkman |
Period 3 |
Le Bloc at 9:12 - #81 Eric Souque from #24 John McCusker and #10 Kirk Feasey |
Le Bloc at 7:22 - #9 TJ Monkman from #19 Jesse Perry and #77 Gilles Comte |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Justin Guilbault | 1 | 0 | 1 | 0.00 |
9 | Dylan Stockl | 0 | 1 | 1 | 0.00 |
16 | Ryan King | 0 | 1 | 1 | 0.00 |
0 | Riley Bomek | 0 | 0 | 0 | 0.00 |
11 | Liam Callis | 0 | 0 | 0 | 0.00 |
12 | Ryan Vercaigne | 0 | 0 | 0 | 0.00 |
14 | Rob Harrow | 0 | 0 | 0 | 0.00 |
17 | Keaton Gunn | 0 | 0 | 0 | 0.00 |
29 | Johnny Hawash | 0 | 0 | 0 | 0.00 |
66 | Blake Eden | 0 | 0 | 0 | 0.00 |
74 | Keegan Papadopolous | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Gilles Comte | 1 | 2 | 3 | 0.00 |
9 | TJ Monkman | 1 | 1 | 2 | 0.00 |
10 | Kirk Feasey | 1 | 1 | 2 | 0.00 |
24 | John McCusker | 1 | 1 | 2 | 0.00 |
81 | Eric Souque | 1 | 1 | 2 | 0.00 |
19 | Jesse Perry | 0 | 1 | 1 | 0.00 |
3 | Dan Girardin | 0 | 0 | 0 | 0.00 |
4 | Brent McCartney | 0 | 0 | 0 | 0.00 |
5 | Comte Yvan | 0 | 0 | 0 | 0.00 |
8 | Sam Brownell | 0 | 0 | 0 | 0.00 |
31 | Parker Melnyk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |