Burnzies | 2 |
Channel 4 News Team | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 24, 2024 9:15 PM | St. Norbert Community Centre Rink | Burnzies | Channel 4 News Team |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Burnzies | 0 | 1 | 0 | 0 | 1 |
| Channel 4 News Team | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Burnzies | 0 | 0 | 0 | 0 | 0 |
| Channel 4 News Team | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burnzies | -- |
| Channel 4 News Team | -- |
| Period 1 |
|---|
| Channel 4 News Team at 10:40 - #11 Dane Arbuckle from #14 Kyle Ridler |
| Period 2 |
| Burnzies at 3:16 - #65 Mark MacKinnon |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | Mark MacKinnon | 1 | 0 | 1 | 0.00 |
| 4 | Peter Tully | 0 | 0 | 0 | 0.00 |
| 13 | Dylan Howorth | 0 | 0 | 0 | 0.00 |
| 30 | Josh Anderson | 0 | 0 | 0 | 0.00 |
| 77 | Jesse Wurch | 0 | 0 | 0 | 0.00 |
| 88 | Dawson Derksen | 0 | 0 | 0 | 0.00 |
| 89 | Matt Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Josh Anderson | 36:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Dane Arbuckle | 1 | 0 | 1 | 0.00 |
| 14 | Kyle Ridler | 0 | 1 | 1 | 0.00 |
| 3 | Mitch Stephanson | 0 | 0 | 0 | 0.00 |
| 4 | Jamie Arbuckle | 0 | 0 | 0 | 0.00 |
| 5 | Parker Williams | 0 | 0 | 0 | 0.00 |
| 12 | Brad Cerasani | 0 | 0 | 0 | 0.00 |
| 15 | Cam Cerasani | 0 | 0 | 0 | 0.00 |
| 19 | Ryan Officer | 0 | 0 | 0 | 0.00 |
| 25 | Blair Holmes | 0 | 0 | 0 | 0.00 |
| 27 | Stephen Hak | 0 | 0 | 0 | 0.00 |
| 29 | Trent Erskine | 0 | 0 | 0 | 0.00 |
| 99 | Kellen Guibault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Trent Erskine | 36:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| No Officials Entered |