Cougar Patrol | 2 |
Le Bloc | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 08, 2024 10:20 PM | Dakota Community Centre North Rink | Cougar Patrol | Le Bloc |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cougar Patrol | 1 | 1 | 0 | 2 |
Le Bloc | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cougar Patrol | 0 | 0 | 0 | 0 |
Le Bloc | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cougar Patrol | -- |
Le Bloc | -- |
Period 1 |
---|
Le Bloc at 7:56 - #21 Joey Delaquis from #3 Dan Girardin |
Cougar Patrol at 1:36 - #6 Brad Schneider from #26 Ryan Schneider and #8 Neville Rettie |
Le Bloc at 1:05 - #5 Comte Yvan from #97 Konrad Bruetsch |
Period 2 |
Le Bloc at 5:39 - #97 Konrad Bruetsch from #17 Luc Chapman and #5 Comte Yvan |
Le Bloc at 3:24 - #3 Dan Girardin from #97 Konrad Bruetsch and #17 Luc Chapman |
Cougar Patrol at 1:11 - #26 Ryan Schneider |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Ryan Schneider | 1 | 1 | 2 | 0.00 |
6 | Brad Schneider | 1 | 0 | 1 | 0.00 |
8 | Neville Rettie | 0 | 1 | 1 | 0.00 |
4 | Zak Pion | 0 | 0 | 0 | 0.00 |
9 | Blake Fortier | 0 | 0 | 0 | 0.00 |
15 | Colin McLeod | 0 | 0 | 0 | 0.00 |
27 | David Wilson | 0 | 0 | 0 | 0.00 |
31 | Tristan Blais | 0 | 0 | 0 | 0.00 |
65 | Brett Kehler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Konrad Bruetsch | 1 | 2 | 3 | 0.00 |
3 | Dan Girardin | 1 | 1 | 2 | 0.00 |
5 | Comte Yvan | 1 | 1 | 2 | 0.00 |
17 | Luc Chapman | 0 | 2 | 2 | 0.00 |
21 | Joey Delaquis | 1 | 0 | 1 | 0.00 |
4 | Brent McCartney | 0 | 0 | 0 | 0.00 |
9 | TJ Monkman | 0 | 0 | 0 | 0.00 |
10 | Kirk Feasey | 0 | 0 | 0 | 0.00 |
18 | Jason Podaima | 0 | 0 | 0 | 0.00 |
31 | Parker Melnyk | 0 | 0 | 0 | 0.00 |
81 | Eric Souque | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |