Flying Phoques | 5 |
The Greeks | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 18, 2024 9:15 PM | St. Norbert Community Centre Rink | Flying Phoques | The Greeks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flying Phoques | 3 | 1 | 1 | 5 |
The Greeks | 2 | 5 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flying Phoques | 0 | 0 | 0 | 0 |
The Greeks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Flying Phoques | -- |
The Greeks | -- |
Period 1 |
---|
Flying Phoques at 11:41 - #42 James Pinchin from #73 Alex Thor |
The Greeks at 11:26 - #13 Karson Prost from #88 Lance Prytula |
The Greeks at 10:33 - #20 Will Lutz from #13 Karson Prost |
Flying Phoques at 7:53 - #18 Xander Del La Ronde from #21 Seth De La Ronde |
Flying Phoques at 3:07 - #18 Xander Del La Ronde from #1 Cohen Cheung |
Period 2 |
The Greeks at 9:58 - #88 Lance Prytula from #13 Karson Prost |
The Greeks at 9:58 - #88 Lance Prytula from #13 Karson Prost and #13 Karson Prost |
The Greeks at 8:30 - #10 Blair Holmes from #9 Evan Lutz |
The Greeks at 3:07 - #88 Lance Prytula from #30 Mark Edgar |
The Greeks at 2:04 - #3 Andrew Hansen from #88 Lance Prytula |
Flying Phoques at 1:26 - #21 Seth De La Ronde from #18 Xander Del La Ronde |
Period 3 |
Flying Phoques at 10:29 - #73 Alex Thor from #19 Evan Thor and #7 Owen Gannon |
Period 1 |
---|
The Greeks at 0:51 - #3 Andrew Hansen for Trip - Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
The Greeks at 10:20 - #10 Blair Holmes for Trip - Minor 7.4(2 pim) |
Flying Phoques at 5:03 - #72 Russell Buffie for Trip - Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Xander Del La Ronde | 2 | 1 | 3 | 0.00 |
21 | Seth De La Ronde | 1 | 1 | 2 | 0.00 |
73 | Alex Thor | 1 | 1 | 2 | 0.00 |
42 | James Pinchin | 1 | 0 | 1 | 0.00 |
1 | Cohen Cheung | 0 | 1 | 1 | 0.00 |
7 | Owen Gannon | 0 | 1 | 1 | 0.00 |
19 | Evan Thor | 0 | 1 | 1 | 0.00 |
0 | Cedric Fillion | 0 | 0 | 0 | 0.00 |
6 | Cam Suchy | 0 | 0 | 0 | 0.00 |
9 | Quinn Gannon | 0 | 0 | 0 | 0.00 |
13 | Ben Haworth | 0 | 0 | 0 | 0.00 |
69 | Ryan Doerksen | 0 | 0 | 0 | 0.00 |
72 | Russell Buffie | 0 | 0 | 0 | 2.00 |
88 | Connor Rodrigue | 0 | 0 | 0 | 0.00 |
99 | Riley Mulvaney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Lance Prytula | 3 | 2 | 5 | 0.00 |
13 | Karson Prost | 1 | 4 | 5 | 0.00 |
3 | Andrew Hansen | 1 | 0 | 1 | 2.00 |
10 | Blair Holmes | 1 | 0 | 1 | 2.00 |
20 | Will Lutz | 1 | 0 | 1 | 0.00 |
9 | Evan Lutz | 0 | 1 | 1 | 0.00 |
30 | Mark Edgar | 0 | 1 | 1 | 0.00 |
5 | David Suderman | 0 | 0 | 0 | 0.00 |
6 | Scott Slagerman | 0 | 0 | 0 | 0.00 |
15 | Julian Gabor | 0 | 0 | 0 | 0.00 |
33 | Riley Johansson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |