Reacharounds | 9 |
The Greeks | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 09, 2025 11:10 PM | Dakota Community Centre South Rink | Reacharounds | The Greeks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reacharounds | 2 | 4 | 3 | 9 |
The Greeks | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reacharounds | 0 | 0 | 0 | 0 |
The Greeks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Reacharounds | -- |
The Greeks | -- |
Period 1 |
---|
Reacharounds at 10:48 - #20 Scott Morrison from #15 Paul Van Walleghem |
Reacharounds at 1:31 - #10 Tommy Van Walleghem from #44 Marc Priestley |
Period 2 |
Reacharounds at 8:24 - #29 Roy Janz from #11 Cam Deda and #3 Devin Nemeth |
Reacharounds at 5:39 - #20 Scott Morrison from #3 Devin Nemeth |
Reacharounds at 5:01 - #20 Scott Morrison from #29 Roy Janz |
Reacharounds at 4:02 - #10 Tommy Van Walleghem from #44 Marc Priestley and #28 Jeff Bartel |
Period 3 |
The Greeks at 11:52 - #3 Andrew Hansen from #6 Scott Slagerman |
Reacharounds at 11:20 - #20 Scott Morrison from #3 Devin Nemeth and #15 Paul Van Walleghem |
Reacharounds at 3:20 - #3 Devin Nemeth from #20 Scott Morrison and #29 Roy Janz |
Reacharounds at 0:23 - #28 Jeff Bartel |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Scott Morrison | 4 | 1 | 5 | 0.00 |
3 | Devin Nemeth | 1 | 3 | 4 | 0.00 |
29 | Roy Janz | 1 | 2 | 3 | 0.00 |
10 | Tommy Van Walleghem | 2 | 0 | 2 | 0.00 |
28 | Jeff Bartel | 1 | 1 | 2 | 0.00 |
15 | Paul Van Walleghem | 0 | 2 | 2 | 0.00 |
44 | Marc Priestley | 0 | 2 | 2 | 0.00 |
11 | Cam Deda | 0 | 1 | 1 | 0.00 |
4 | Brett Priestley | 0 | 0 | 0 | 0.00 |
25 | Andrew Probert | 0 | 0 | 0 | 0.00 |
40 | Cody Janz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Andrew Hansen | 1 | 0 | 1 | 0.00 |
6 | Scott Slagerman | 0 | 1 | 1 | 0.00 |
1 | Ian Budhoo | 0 | 0 | 0 | 0.00 |
9 | Evan Lutz | 0 | 0 | 0 | 0.00 |
10 | Quinn Grose | 0 | 0 | 0 | 0.00 |
11 | Pierre Lafreniere | 0 | 0 | 0 | 0.00 |
13 | Karson Prost | 0 | 0 | 0 | 0.00 |
15 | Julian Gabor | 0 | 0 | 0 | 0.00 |
28 | Justin Saj | 0 | 0 | 0 | 0.00 |
29 | Brett Zeller | 0 | 0 | 0 | 0.00 |
30 | Mark Edgar | 0 | 0 | 0 | 0.00 |
31 | Spencer Findlay | 0 | 0 | 0 | 0.00 |
44 | Tyson Kennedy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |