2 Drunk 2 Puck | 2 |
Reacharounds | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 16, 2025 8:20 PM | Dakota Community Centre North Rink | 2 Drunk 2 Puck | Reacharounds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2 Drunk 2 Puck | 0 | 1 | 1 | 2 |
Reacharounds | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2 Drunk 2 Puck | 0 | 0 | 0 | 0 |
Reacharounds | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2 Drunk 2 Puck | -- |
Reacharounds | -- |
Period 1 |
---|
Reacharounds at 8:06 - #16 Graeme Patrick from #91 Kevin Hicks |
Reacharounds at 5:40 - #44 Marc Priestley from #10 Tommy Van Walleghem and #91 Kevin Hicks |
Period 2 |
2 Drunk 2 Puck at 11:00 - #11 Mielke Trevor from #28 Hooper Steve |
Reacharounds at 4:17 - #16 Graeme Patrick from #44 Marc Priestley |
Period 3 |
2 Drunk 2 Puck at 7:00 - #11 Mielke Trevor from #4 Dickie Drew |
Period 1 |
---|
Reacharounds at 11:38 - #8 Cody Whyte for Hooking Minor - 7.2a(2 pim) |
2 Drunk 2 Puck at 1:15 - #91 Fast Andrew for Trip - Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
2 Drunk 2 Puck at 3:51 - #16 Mowat Tyler for Rough - Minor - 6.7K(2 pim) |
Reacharounds at 3:51 - #4 Brett Priestley for Rough - Minor - 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Mielke Trevor | 2 | 0 | 2 | 0.00 |
4 | Dickie Drew | 0 | 1 | 1 | 0.00 |
28 | Hooper Steve | 0 | 1 | 1 | 0.00 |
Randy B | 0 | 0 | 0 | 0.00 | |
2 | Eric Small | 0 | 0 | 0 | 0.00 |
12 | Teague Adam | 0 | 0 | 0 | 0.00 |
16 | Mowat Tyler | 0 | 0 | 0 | 2.00 |
26 | Mielke Marco | 0 | 0 | 0 | 0.00 |
27 | Sutton Andrew | 0 | 0 | 0 | 0.00 |
52 | Sean Ayre | 0 | 0 | 0 | 0.00 |
90 | Brandon Young | 0 | 0 | 0 | 0.00 |
91 | Fast Andrew | 0 | 0 | 0 | 2.00 |
95 | Petrychko Todd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
95 | Petrychko Todd | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Graeme Patrick | 2 | 0 | 2 | 0.00 |
44 | Marc Priestley | 1 | 1 | 2 | 0.00 |
91 | Kevin Hicks | 0 | 2 | 2 | 0.00 |
10 | Tommy Van Walleghem | 0 | 1 | 1 | 0.00 |
3 | Devin Nemeth | 0 | 0 | 0 | 0.00 |
4 | Brett Priestley | 0 | 0 | 0 | 2.00 |
8 | Cody Whyte | 0 | 0 | 0 | 2.00 |
15 | Paul Van Walleghem | 0 | 0 | 0 | 0.00 |
20 | Scott Morrison | 0 | 0 | 0 | 0.00 |
40 | Cody Janz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Cody Janz | 36:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |